Products and Prices
The following list of prescription products represents some of the medications our affiliated pharmacies and/or government approved dispensing facilities presently have available for order (over 5000). In our quest to be the market leader in international prescription referral services, we constantly strive to increase the offerings made available by these entities. If there is a medication not listed and you are interested in ordering it, contact us toll free at 1-866-247-2323 or email us at info@canadainsulinconnection.com.
All prices are in US Dollars. There are no physician or pharmacist fees.
Then, click on actual drug name for more details on quantities and prices
Drug Name | Manufactured by | Dispensed from | Strength | Qty | Price |
---|---|---|---|---|---|
Rabeprazole Sodium (Generic version of Aciphex) 10mg Delayed Release | Ranbaxy, CA | CA | 10 MG | 100 | $44.87 |
Rabeprazole Sodium (Generic version of Aciphex) 10mg Delayed Release | Ranbaxy, CA | CA | 10 MG | 200 | $73.75 |
Rabeprazole Sodium (Generic version of Aciphex) 10mg Delayed Release / RABEMAC | Macleods Pharma, IN | IN | 10 MG | 180 | $54.52 |
Rabeprazole Sodium (Generic version of Aciphex) 10mg Delayed Release / RABEMAC | Macleods Pharma, IN | IN | 10 MG | 270 | $72.77 |
Rabeprazole Sodium (Generic version of Aciphex) 10mg Delayed Release / RABEMAC | Macleods Pharma, IN | IN | 10 MG | 90 | $38.91 |
Rabeprazole Sodium (Generic version of Aciphex) 20mg Delayed Release | Sandoz, CA | CA | 20 MG | 100 | $64.20 |
Rabeprazole Sodium (Generic version of Aciphex) 20mg Delayed Release | MHRA, UK | UK | 20 MG | 168 | $82.87 |
Rabeprazole Sodium (Generic version of Aciphex) 20mg Delayed Release | Sandoz, CA | CA | 20 MG | 200 | $92.58 |
Rabeprazole Sodium (Generic version of Aciphex) 20mg Delayed Release | MHRA, UK | UK | 20 MG | 84 | $72.78 |
Ralivia (Tramadol Hydrochloride) | BIOVAIL | CA | NOT AVAIL FROM CANADA | $0.00 | |
Raloxifene (Generic to Evista) | Apotex, CA | CA | 60 mg | 30 | $43.18 |
Raloxifene Hydrochloride (Generic version of Evista) 60mg | MHRA, UK | UK | 60 mg | 168 | $106.79 |
Raloxifene Hydrochloride (Generic version of Evista) 60mg | Apotex, CA | CA | 60 mg | 300 | $210.08 |
Raloxifene Hydrochloride (Generic version of Evista) 60mg | MHRA, UK | UK | 60 mg | 84 | $78.99 |
Raloxifene Hydrochloride (Generic version of Evista) 60mg | Apotex, CA | CA | 60 mg | 100 | $96.08 |
Raloxifene Hydrochloride (Generic version of Evista) 60mg | Apotex, CA | CA | 60 mg | 200 | $153.54 |
Ramipril (Generic to Altace) CAP | Cobalt Pharma | CA | 5 MG | 100 | $45.47 |
Ramipril (Generic to Altace) CAP | Cobalt Pharma | CA | 5 MG | 200 | $78.30 |
Ramipril (Generic to Altace) CAP | Cobalt Pharma | CA | 10 MG | 100 | $49.58 |
Ramipril (Generic to Altace) CAP | Cobalt Pharma | CA | 10 MG | 200 | $88.88 |
Ramipril (Generic to Altace) CAP | Cobalt Pharma | CA | 2.5 MG | 100 | $45.47 |
Ramipril (Generic to Altace) CAP | Cobalt Pharma | CA | 2.5 MG | 200 | $78.30 |
Ramipril (Generic to Altace) CAP | Cobalt Pharma | CA | 1.25 MG | 200 | $73.01 |
Ramipril (Generic to Altace) CAP | Cobalt Pharma | CA | 1.25 MG | 100 | $43.41 |
Ranexa (Ranolazine ER) 500mg Extended Release | A.Menarini Pharm, UK | UK | 500 mg | 120 | $264.74 |
Ranexa (Ranolazine ER) 500mg Extended Release | A.Menarini Pharm, UK | UK | 500 mg | 180 | $368.26 |
Ranexa (Ranolazine ER) 500mg Extended Release | A.Menarini Pharm, UK | UK | 500 mg | 240 | $471.81 |
Ranexa (Ranolazine ER) 500mg Extended Release | A.Menarini Pharm, UK | UK | 500 mg | 60 | $156.03 |
Ranitidine Hydrochloride (Generic version of Zantac) | MHRA, UK | UK | 150 mg UNAVAILABLE | $0.00 | |
Ranitidine Hydrochloride (Generic version of Zantac) | MHRA, UK | UK | 300 mg UNAVAILABLE | $0.00 | |
Ranolazine ER (Generic to Ranexa) / RANOLAZ OD | Torrent, IN | IN | 1000 MG | 100 | $90.79 |
Ranolazine ER (Generic to Ranexa) / RANOLAZ OD | Torrent, IN | IN | 1000 MG | 200 | $136.00 |
Ranolazine ER (Generic to Ranexa) / RANOLAZ OD | Torrent, IN | IN | 1000 MG | 300 | $190.55 |
Ranolazine ER (Generic to Ranexa) / RANOZEX | Sun Pharma, IN | IN | 500 mg | 100 | $84.81 |
Ranolazine ER (Generic to Ranexa) / RANOZEX | SunPharma, IN | IN | 500 mg | 200 | $117.30 |
Ranolazine ER (Generic to Ranexa) / RANOZEX | SunPharma, IN | IN | 500 mg | 300 | $146.53 |
Ranolazine ER (Generic to Ranexa) / RANOZEX | SunPharma, IN | IN | 500 mg | 400 | $156.86 |
Ranolazine ER (Generic to Ranexa) / RANOZEX | SunPharma, IN | IN | 500 mg | 500 | $207.24 |
RAPAFLO (Silodosin) CAPS | Watson Lab, CA | CA | 4 MG | 30 | $130.56 |
RAPAFLO (Silodosin) CAPS | Watson Lab, CA | CA | 4 MG | 60 | $229.50 |
RAPAFLO (Silodosin) CAPS | Watson Lab, CA | CA | 4 MG | 90 | $325.50 |
RAPAFLO (silodosin) CAPS | Watson, CA | CA | 8 MG | 180 | $453.05 |
RAPAFLO (silodosin) CAPS | Watson, CA | CA | 8 MG | 90 | $227.78 |
Rapamune (Sirolimus) | Pfizer, CA | CA | 1 MG | 100 | $1,380.58 |
Rapamune (Sirolimus) | Pfizer, EU | UK | 2 MG | 30 | $404.80 |
Rapamune (Sirolimus) | Pfizer, EU | UK | 2 MG | 60 | $796.49 |
Rapamune (Sirolimus) | Pfizer, EU | UK | 2 MG | 90 | $1,217.04 |
Rapamune (Sirolimus) | Pfizer, EU | UK | 0.5 MG | 30 | $193.46 |
Rapamune (Sirolimus) | Pfizer, EU | UK | 0.5 MG | 60 | $348.03 |
Rapamune (Sirolimus) | Pfizer, EU | UK | 0.5 MG | 90 | $513.89 |
Rasagiline Mesylate (Generic to Azilect) / RASALECT | SunPharma, IN | IN | 1 MG | 100 | $104.46 |
Rasagiline Mesylate (Generic to Azilect) / RASALECT | SunPharma, IN | IN | 1 MG | 200 | $155.62 |
Rasagiline Mesylate (Generic to Azilect) / RASALECT | Sun Pharma, IN | IN | 1 MG | 300 | $204.57 |
Rasagiline Mesylate (Generic to Azilect) / RASALECT | Sun Pharma, IN | IN | 0.5 MG | 100 | $69.70 |
Rasagiline Mesylate (Generic to Azilect) / RASALECT | Sun Pharma, IN | IN | 0.5 MG | 200 | $92.15 |
Rasagiline Mesylate (Generic to Azilect) / RASALECT | Sun Pharma, IN | IN | 0.5 MG | 300 | $116.01 |
Rasilez (Aliskiren) | Novartis, CA | CA | 150 mg | 84 | $194.65 |
Rasilez HCT (Aliskiren/Hydrochlorothiazide) | Novartis, CA | CA | 150/25MG | 84 | $196.36 |
Rasilez HCT (Aliskiren/Hydrochlorothiazide) | Novartis, CA | CA | 300/25MG | 84 | $196.36 |
Rasilez HCT (Aliskiren/Hydrochlorothiazide) | Novartis, CA | CA | 150/12.5MG | 84 | $196.36 |
Rasilez HCT (Aliskiren/Hydrochlorothiazide) | Novartis, CA | CA | 300/12.5MG | 84 | $196.36 |
Reactine (Cetirizine) | McNeil, CA | CA | 5 mg | 108 | $122.91 |
Reactine (Cetirizine) | McNeil, CA | CA | 5 mg | 72 | $92.90 |
Reactine (Cetirizine) | McNeil, CA | CA | 10 mg | 96 | $121.10 |
Reboxetine (Generic to Edronax) / NAREBOX | Zydus Cadila | FJ | 2 MG | 100 | $136.95 |
Reboxetine (Generic to Edronax) / NAREBOX | Zydus Cadila | FJ | 4 MG | 100 | $129.66 |
REFRESH PLUS (CELLUFRESH) SOL (Sodium Carboxymethyl Cellulose) | ALLERGAN | CA | 5MG/ML | 30 X 0.4ML | $23.81 |
REFRESH PLUS (CELLUFRESH) SOL (Sodium Carboxymethyl Cellulose) | ALLERGAN | CA | 5MG/ML | 90 X 0.4ML | $45.95 |
Reglan (Metoclopromide HcL) | CA | Note- Brand Reglan not available in Cana | $0.00 | ||
Relafen (Nabumetone) | GSK | CA | 500 mg has been discontinued by the manufacturer GlaxoSmithKline Inc. | $0.00 | |
Relafen (Nabumetone) | GSK | CA | 750 mg has been discontinued by the manufacturer GlaxoSmithKline Inc. | $0.00 | |
Relpax (eletriptan hydrobromide) | Pfizer, CA | CA | 20 mg | 12 | $314.62 |
Relpax (eletriptan hydrobromide) | Pfizer, CA | CA | 20 mg | 18 | $453.17 |
Relpax (eletriptan hydrobromide) | Pfizer, CA | CA | 20 mg | 24 | $617.86 |
Relpax (eletriptan hydrobromide) | Pfizer, CA | CA | 20 mg | 6 | $162.52 |
Relpax (eletriptan hydrobromide) | Pfizer, CA | CA | 40 mg | 12 | $314.62 |
Relpax (eletriptan hydrobromide) | Pfizer, CA | CA | 40 mg | 18 | $453.17 |
Relpax (eletriptan hydrobromide) | Pfizer, CA | CA | 40 mg | 6 | $162.52 |
Relpax (Eletriptan Hydrobromide) 40mg | Pfizer, TK | TK | 40mg | 12 | $195.06 |
Relpax (Eletriptan Hydrobromide) 40mg | Pfizer, TK | TK | 40mg | 18 | $274.96 |
Relpax (Eletriptan Hydrobromide) 40mg | Pfizer, TK | TK | 40mg | 24 | $332.88 |
Relpax (Eletriptan Hydrobromide) 40mg | Pfizer, TK | TK | 40mg | 36 | $426.99 |
Relpax (Eletriptan Hydrobromide) 40mg | Pfizer, TK | TK | 40mg | 48 | $513.86 |
Relpax (Eletriptan Hydrobromide) 40mg | Pfizer, TK | TK | 40mg | 6 | $117.00 |
Relpax (Eletriptan Hydrobromide) 40mg | Pfizer, TK | TK | 40mg | 72 | $716.56 |
Remeron (Mirtazapine) | Schering Plough, TK | TK | 30 mg | 84 | $105.41 |
Remeron (Mirtazapine) | Merck, CA | CA | 30 mg | 90 | $235.22 |
Remeron RD (Mirtazapine Dispersible) / ZISPIN SOLTAB | Schering Plough, UK | UK | 45 mg | 180 | $239.13 |
Remeron RD (Mirtazapine Dispersible) / ZISPIN SOLTAB | Schering Plough, UK | UK | 45 mg | 270 | $335.19 |
Remeron RD (Mirtazapine Dispersible) / ZISPIN SOLTAB | Schering Plough, UK | UK | 45 mg | 30 | $82.28 |
Remeron RD (Mirtazapine Dispersible) / ZISPIN SOLTAB | Schering Plough, UK | UK | 45 mg | 60 | $115.29 |
Remeron RD (Mirtazapine Dispersible) / ZISPIN SOLTAB | Schering Plough, UK | UK | 45 mg | 90 | $145.15 |
Remeron RD / Remeron SOLTABS (Mirtazapine Dispersible) | Merck, CA | CA | 15 mg | 60 | $85.20 |
Remeron RD / Remeron SOLTABS (Mirtazapine Dispersible) | Merck, CA | CA | 15 mg | 90 | $114.40 |
Remeron RD / Remeron SOLTABS (Mirtazapine) | Merck, CA | CA | 30 mg | 30 | $85.20 |
Remeron RD / Remeron SOLTABS (Mirtazapine) | Merck, CA | CA | 30 mg | 90 | $193.24 |
REMERON SOLTAB (Mirtazapine Dispersible) / REMERON RD CA | Merck, CA | CA | 45 mg | 30 | $108.39 |
REMERON SOLTAB (Mirtazapine Dispersible) / REMERON RD CA | Merck, CA | CA | 45 mg | 60 | $170.76 |
REMERON SOLTAB (Mirtazapine Dispersible) / REMERON RD CA | Merck, CA | CA | 45 mg | 90 | $237.38 |
Remeron SOLTAB (Mirtazapine Dispersible) / ZISPIN SOLTAB | Schering Plough, UK | UK | 30 mg | 180 | $264.15 |
Remeron SOLTAB (Mirtazapine Dispersible) / ZISPIN SOLTAB | Schering Plough, UK | UK | 30 mg | 90 | $156.65 |
Reminyl (galantamine) / Razadyne (US) | UK | $0.00 | |||
Reminyl (galantamine) / Razadyne (US) | UK | $0.00 | |||
Reminyl (galantamine) / Razadyne (US) | UK | $0.00 | |||
Reminyl (galantamine) / Razadyne (US) | UK | $0.00 | |||
Reminyl (galantamine) / Razadyne (US) | UK | $0.00 | |||
Reminyl (galantamine) / Razadyne (US) | UK | $0.00 | |||
Reminyl (galantamine) / Razadyne (US) | UK | $0.00 | |||
Reminyl (galantamine) / Razadyne (US) | UK | $0.00 | |||
Reminyl ER (galantamine) / Razadyne ER (US) | TK | $0.00 | |||
Reminyl ER (galantamine) / Razadyne ER (US) | TK | $0.00 | |||
Reminyl ER (galantamine) / Razadyne ER (US) | TK | $0.00 | |||
Reminyl ER (galantamine) / Razadyne ER (US) | TK | $0.00 | |||
Reminyl ER (galantamine) / Razadyne ER (US) | TK | $0.00 | |||
Reminyl ER (galantamine) / Razadyne ER (US) | TK | $0.00 | |||
Reminyl ER (galantamine) / Razadyne ER (US) | TK | $0.00 | |||
Reminyl ER (galantamine) / Razadyne ER (US) | TK | $0.00 | |||
Reminyl ER (galantamine) / Razadyne ER (US) | TK | $0.00 | |||
Reminyl ER (galantamine) / Razadyne ER (US) | TK | $0.00 | |||
Reminyl ER (galantamine) / Razadyne ER (US) | TK | $0.00 | |||
Reminyl ER (galantamine) / Razadyne ER (US) | TK | $0.00 | |||
Reminyl ER (galantamine) / Razadyne ER (US) | CA | 8MG EXTENDED RELEASE | 90 | $654.14 | |
Reminyl ER (galantamine) / Razadyne ER (US) | CA | 16MG EXTENDED RELEASE | 90 | $654.14 | |
Reminyl ER (galantamine) / Razadyne ER (US) | JANSSEN-ORTHO INC | CA | 24MG EXTENDED RELEASE | 90 | $654.14 |
Renagel (Sevelamer HCl) | Genzyme, UK | UK | 800 mg | 180 | $298.10 |
Renagel (Sevelamer HCl) | Genzyme, CA | CA | 800 mg | 180 | $523.84 |
Renagel (Sevelamer HCl) | Genzyme, UK | UK | 800 mg | 360 | $548.78 |
Renagel (Sevelamer HCl) | Genzyme, CA | CA | 800 mg | 360 | $1,011.60 |
Renagel (Sevelamer HCl) | Genzyme, UK | UK | 800 mg | 540 | $799.50 |
Renagel (Sevelamer HCl) | Genzyme, CA | CA | 800 mg | 540 | $1,499.38 |
Renagel (Sevelamer HCl) | Genzyme, TK | TK | 800 mg ON BACK ORDER | 180 | $210.33 |
RENAGEL (Sevelamer HCl) | Genzyme, TK | TK | 800 mg ON BACK ORDER | 360 | $411.22 |
Renagel (Sevelamer HCl) | Genzyme, TK | TK | 800 mg ON BACK ORDER | 540 | $588.77 |
RENAGEL (Sevelamer Hydrochloride) / RENVELA (Sevelamer Carbonate) | CA | Please note that Renagel is the HCl salt and Renvela is the carbonate salt. They are not equivalent. | $0.00 | ||
Renova (Tretinoin/Emollient Base) 0.05% Cream / RETRIEVE CREAM | INOVA, NZ | NZ | 0.05% | 1x50gm | $91.64 |
RENVELA (Sevelamer Carbonate) | Sanofi Aventis, UK | UK | 800 mg | 180 | $402.33 |
RENVELA (Sevelamer Carbonate) | Sanofi Aventis, UK | UK | 800 mg | 540 | $1,139.92 |
RENVELA (Sevelamer Carbonate) | Sanofi Aventis, UK | UK | 800 mg | 360 | $778.88 |
Renvela (Sevelamer Carbonate) 2.4g | Genzyme Thera, UK | UK | 2.4g/Packet Powder for Oral Suspension | 120 Sachet(s) | $540.14 |
Renvela (Sevelamer Carbonate) 2.4g | Sanofi Aventis, CA | CA | 2.4g/Packet Powder for Oral Suspension | 180 Sachet(s) | $1,302.90 |
Renvela (Sevelamer Carbonate) 2.4g | Genzyme Thera, UK | UK | 2.4g/Packet Powder for Oral Suspension | 60 Sachet(s) | $287.41 |
Renvela (Sevelamer Carbonate) 2.4g | Sanofi Aventis, CA | CA | 2.4g/Packet Powder for Oral Suspension | 90 Sachet(s) | $668.76 |
Renvela (Sevelamer Carbonate) 2.4g | Genzyme Thera, UK | UK | 2.4g/Packet Powder for Oral Suspension | 180 Sachet(s) | $781.83 |
Repaglinide (Generic version of Prandin) 0.5mg | Auro, CA | CA | 0.5 mg | 100 | $47.77 |
Repaglinide (Generic version of Prandin) 0.5mg | Auro, CA | CA | 0.5 mg | 200 | $59.09 |
Repaglinide (Generic version of Prandin) 0.5mg | Auro, CA | CA | 0.5 mg | 300 | $69.43 |
Repaglinide (Generic version of Prandin) 1mg | Auro, CA | CA | 1.0 mg | 100 | $48.04 |
Repaglinide (Generic version of Prandin) 1mg | Auro, CA | CA | 1.0 mg | 200 | $57.54 |
Repaglinide (Generic version of Prandin) 1mg | Auro, CA | CA | 1.0 mg | 300 | $69.81 |
Repaglinide (Generic version of Prandin) 2mg | Auro, CA | CA | 2.0 mg | 100 | $48.32 |
Repaglinide (Generic version of Prandin) 2mg | Auro, CA | CA | 2.0 mg | 200 | $58.13 |
Repaglinide (Generic version of Prandin) 2mg | Auro, CA | CA | 2.0 mg | 300 | $71.32 |
Repaglinide (Generic version of Prandin) 2mg | Auro, CA | CA | 2.0 mg | 400 | $85.87 |
Repaglinide/Metformin Hydrochloride (Generic version of Prandimet) 1/500mg / EUREPA MF | Torrent, IN | IN | 1/500mg | 100 | $75.10 |
Repaglinide/Metformin Hydrochloride (Generic version of Prandimet) 1/500mg / EUREPA MF | Torrent, IN | IN | 1/500mg | 200 | $102.87 |
Repaglinide/Metformin Hydrochloride (Generic version of Prandimet) 1/500mg / EUREPA MF | Torrent, IN | IN | 1/500mg | 300 | $132.50 |
Repaglinide/Metformin Hydrochloride (Generic version of Prandimet) 2/500mg | Torrent, IN | IN | 2/500mg | 100 | $87.09 |
Repaglinide/Metformin Hydrochloride (Generic version of Prandimet) 2/500mg | Torrent, IN | IN | 2/500mg | 200 | $127.75 |
Repaglinide/Metformin Hydrochloride (Generic version of Prandimet) 2/500mg / EUREPA MF | Torrent, IN | IN | 2/500mg | 300 | $171.19 |
REPATHA (evolocumab) | AMGEN, CA | CA | THIS PRODUCT IS NOT AVAILABLE-TEMP SENSITIVE. | $0.00 | |
Requip (Ropinirole) | GlaxoSmithKline, UK | UK | 1 mg | 168 | $309.72 |
Requip (Ropinirole) | GlaxoSmithKline, UK | UK | 1 mg | 84 | $176.44 |
Requip (Ropinirole) | GlaxoSmithKline, UK | UK | 2 mg | 84 | $269.04 |
Requip (Ropinirole) | GlaxoSmithKline, CA | CA | 1 mg | 100 | $223.01 |
Requip (Ropinirole) | GlaxoSmithKline, CA | CA | 5 mg | 100 | $626.29 |
Requip (Ropinirole) | GlaxoSmithKline, UK | UK | 0.25 mg | 84 | $103.82 |
Requip (Ropinirole) / ADARTREL | GlaxoSmithKline, UK | UK | 0.5 mg | 84 | $157.26 |
Requip XL (Ropinirole ER) | GlaxoSmithKline, TK | TK | 2 mg | 84 | $82.01 |
Requip XL (Ropinirole ER) | GlaxoSmithKline, TK | TK | 4 mg | 84 | $97.89 |
Requip XL (Ropinirole ER) | GlaxoSmithKline, TK | TK | 8 mg | 84 | $129.84 |
Restasis (Cyclosporine) Eye Drop | Allergan, TK | TK | 0.05% w/v 0.4mlx30vials=1pck NOTE-PRESERVATIVE FREE SINGLE USE VIALS | 2 x (30x0.4ml) | $208.16 |
Restasis (Cyclosporine) Eye Drop | Allergan, TK | TK | 0.05% w/v 0.4mlx30vials=1pck NOTE-PRESERVATIVE FREE SINGLE USE VIALS | 3 x (30x0.4ml) | $286.96 |
Restasis (Cyclosporine) Eye Drop | Allergan, TK | TK | 0.05% w/v 0.4mlx30vials=1pck NOTE-PRESERVATIVE FREE SINGLE USE VIALS | 5 x (30x0.4ml) | $444.58 |
Restasis (Cyclosporine) Eye Drop | Allergan, TK | TK | 0.05% w/v 0.4mlx30vials=1pck NOTE-PRESERVATIVE FREE SINGLE USE VIALS | 6 x (30x0.4ml) | $523.40 |
Restasis (Cyclosporine) Eye Drop | Allergan, TK | TK | 0.05% w/v 0.4mlx30vials=1pck NOTE-PRESERVATIVE FREE SINGLE USE VIALS | 1 x (30x0.4ml) | $127.44 |
Restasis (Cyclosporine) Eye Emulsion/Drops | Allergan, IN | IN | 0.05% w/v 0.4mlx30vials=1pck NOTE-PRESERVATIVE FREE SINGLE USE VIALS | 1 x (30x0.4ml) | $103.39 |
Restasis (Cyclosporine) Eye Emulsion/Drops | Allergan, IN | IN | 0.05% w/v 0.4mlx30vials=1pck NOTE-PRESERVATIVE FREE SINGLE USE VIALS | 3 x (30x0.4ml) | $226.15 |
Restasis (Cyclosporine) Eye Emulsion/Drops | Allergan, IN | IN | 0.05% w/v 0.4mlx30vials=1pck NOTE-PRESERVATIVE FREE SINGLE USE VIALS | 4 x (30x0.4ml) | $282.74 |
Restasis (Cyclosporine) Eye Emulsion/Drops | Allergan, IN | IN | 0.05% w/v 0.4mlx30vials=1pck NOTE-PRESERVATIVE FREE SINGLE USE VIALS | 5 x (30x0.4ml) | $345.94 |
Restasis (Cyclosporine) Eye Emulsion/Drops | Allergan, IN | IN | 0.05% w/v 0.4mlx30vials=1pck NOTE-PRESERVATIVE FREE SINGLE USE VIALS | 6 x (30x0.4ml) | $405.84 |
Restasis (Cyclosporine) Eye Emulsion/Drops | Allergan, IN | IN | 0.05% w/v 0.4mlx30vials=1pck NOTE-PRESERVATIVE FREE SINGLE USE VIALS | 2 x (30x0.4ml) | $161.22 |
RESTASIS EYE DROPS (Cyclosporine) | Allergan, CA | CA | 0.05% w/v 0.4mlx30vials=1pck (240drops/pck) PRESERVATIVE FREE | 3 x (30x0.4ml) | $565.71 |
RESTASIS EYE DROPS (Cyclosporine) | Allergan, CA | CA | 0.05% w/v 0.4mlx30vials=1pck (240drops/pck) PRESERVATIVE FREE | 1 x (30x0.4ml) | $213.58 |
RESTASIS EYE DROPS (Cyclosporine) | Allergan, CA | CA | 0.05% w/v 0.4mlx30vials=1pck (240drops/pck) PRESERVATIVE FREE | 2 x (30x0.4ml) | $389.65 |
Restasis Multidose (Cyclosporine) 0.05% Eye Emulsion/Drops | CA | 0.05% TEMPORARILY UNAVAILABLE | $0.00 | ||
Restoril | CA | Not available. | $0.00 | ||
Retin-A (Tretinoin) 0.01% Cream / STIEVA-A CREAM | GlaxoSmithKline, CA | CA | 0.01% | 12X25gm | $219.96 |
Retin-A (Tretinoin) 0.01% Cream / STIEVA-A CREAM | GlaxoSmithKline, CA | CA | 0.01% | 24X25gm | $396.65 |
Retin-A (Tretinoin) 0.01% Cream / STIEVA-A CREAM | GlaxoSmithKline, CA | CA | 0.01% | 2X25gm | $67.38 |
Retin-A (Tretinoin) 0.01% Cream / STIEVA-A CREAM | GlaxoSmithKline, CA | CA | 0.01% | 4X25gm | $93.87 |
Retin-A (Tretinoin) 0.01% Cream / STIEVA-A CREAM | GlaxoSmithKline, CA | CA | 0.01% | 6X25gm | $131.65 |
Retin-A (Tretinoin) 0.025% Cream / RETINO-A CREAM | Johnson&Johnson, IN | IN | 0.025% | 1x20GM | $42.19 |
Retin-A (Tretinoin) 0.025% Cream / RETINO-A CREAM | Johnson&Johnson, IN | IN | 0.025% | 2x20GM | $56.02 |
Retin-A (Tretinoin) 0.025% Cream / RETINO-A CREAM | Johnson&Johnson, IN | IN | 0.025% | 3x20GM | $64.41 |
Retin-A (Tretinoin) 0.025% Cream / STIEVA-A CREAM | GlaxoSmithKline, CA | CA | 0.025% | 1X25gm | $49.23 |
Retin-A (Tretinoin) 0.025% Cream / STIEVA-A CREAM | GlaxoSmithKline, CA | CA | 0.025% | 2X25gm | $67.38 |
Retin-A (Tretinoin) 0.025% Cream / STIEVA-A CREAM | GlaxoSmithKline, CA | CA | 0.025% | 3X25gm | $78.83 |
Retin-A (Tretinoin) 0.025% Cream / STIEVA-A CREAM | GlaxoSmithKline, CA | CA | 0.025% | 4X25gm | $93.87 |
Retin-A (Tretinoin) 0.025% Cream / STIEVA-A CREAM | GlaxoSmithKline, CA | CA | 0.025% | 5X25gm | $109.84 |
Retin-A (Tretinoin) 0.025% Cream / STIEVA-A CREAM | GlaxoSmithKline, CA | CA | 0.025% | 6X25gm | $131.65 |
Retin-A (Tretinoin) 0.025% Cream / STIEVA-A CREAM | GlaxoSmithKline, CA | CA | 0.025% | 7X25gm | $139.52 |
Retin-A (Tretinoin) 0.025% Cream / STIEVA-A CREAM | GlaxoSmithKline, CA | CA | 0.025% | 8X25gm | $152.35 |
Retin-A (Tretinoin) 0.025% Gel | Janssen-Cilag, CA | CA | 0.025% | 2x30gm | $82.06 |
Retin-A (Tretinoin) 0.025% Gel | Janssen-Cilag, CA | CA | 0.025% | 1x30gm | $58.22 |
Retin-A (Tretinoin) 0.05% Cream | Valeant, CA | CA | 0.05% | 6x30GM | $177.62 |
Retin-A (Tretinoin) 0.05% Cream | Valeant, CA | CA | 0.05% | 2X30GM | $87.78 |
Retin-A (Tretinoin) 0.05% Cream | Valeant, CA | CA | 0.05% | 3x30GM | $112.70 |
Retin-A (Tretinoin) 0.05% Cream | Valeant, CA | CA | 0.05% | 4x30GM | $139.22 |
Retin-A (Tretinoin) 0.05% Cream | Valeant, CA | CA | 0.05% | 1X30GM | $65.32 |
Retin-A (Tretinoin) 0.05% Cream / RETINO-A CREAM | Johnson&Johnson, IN | IN | 0.05% | 4x20GM | $66.85 |
Retin-A (Tretinoin) 0.05% Cream / RETINO-A CREAM | Johnson&Johnson, IN | IN | 0.05% | 6x20GM | $93.04 |
Retin-A (Tretinoin) 0.05% Cream / RETINO-A CREAM | Johnson&Johnson, IN | IN | 0.05% | 9x20GM | $119.35 |
Retin-A (Tretinoin) 0.05% Cream / RETINO-A CREAM | Johnson&Johnson, IN | IN | 0.05% | 2x20GM | $54.24 |
Retin-A Micro Gel Pump (Tretinoin) 0.04% Gel / RETIN-A MICRO GEL PUMP | Valeant, CA | CA | 0.04% | 1x50gm | $136.89 |
Retin-A Micro Gel Pump (Tretinoin) 0.04% Gel / RETIN-A MICRO GEL PUMP | Valeant, CA | CA | 0.04% | 2x50gm | $234.24 |
Retin-A Micro Gel Pump (Tretinoin) 0.1% Gel | Bausch, CA | CA | 0.1% | 2x50gm | $240.82 |
Retin-A Micro Gel Pump (Tretinoin) 0.1% Gel | Bausch, CA | CA | 0.1% | 3x50gm | $359.99 |
Retin-A Micro Gel Pump (Tretinoin) 0.1% Gel | Valeant, CA | CA | 0.1% | 1x50gm | $136.89 |
RETROVIR (AZT) (Zidovudine) CAP | VIIVHealthcare, CA | CA | 100 mg | 100 | $351.92 |
Retrovir (Generic) | CA | 100 mg | 100 | $111.17 | |
Revia (Naltrexone) | Teva, CA | CA | 50mg | 100 | $777.78 |
Revia (Naltrexone) | Teva, CA | CA | 50mg | 50 | $388.36 |
Revia (Naltrexone) / NALOREX | Bristol Myers, UK | UK | 50mg | 112 | $261.89 |
Revia (Naltrexone) / NALOREX | Bristol Myers, UK | UK | 50mg | 140 | $312.56 |
Revia (Naltrexone) / NALOREX | Bristol Myers, UK | UK | 50mg | 168 | $363.24 |
Revia (Naltrexone) / NALOREX | Bristol Myers, UK | UK | 50mg | 28 | $109.92 |
Revia (Naltrexone) / NALOREX | Bristol Myers, UK | UK | 50mg | 56 | $161.41 |
Revia (Naltrexone) / NALOREX | Bristol Myers, UK | UK | 50mg | 84 | $211.21 |
Revlimid (Lenalidomide) | CA | NOT AVAILABLE FROM CANADA | $0.00 | ||
REXUL | CA | $0.00 | |||
REXULTI (Brexpiprazole) | Otsuka Pharma, CA | CA | 1mg | 30 | $206.40 |
REXULTI (Brexpiprazole) | Otsuka Pharma, CA | CA | 1mg | 90 | $588.45 |
REXULTI (Brexpiprazole) | Otsuka Pharma, CA | CA | 2mg | 30 | $206.40 |
REXULTI (Brexpiprazole) | Otsuka Pharma, CA | CA | 2mg | 60 | $386.11 |
REXULTI (Brexpiprazole) | Otsuka Pharma, CA | CA | 2mg | 90 | $588.45 |
REXULTI (Brexpiprazole) | Otsuka Pharma, CA | CA | 4mg | 30 | $206.40 |
REXULTI (Brexpiprazole) | Otsuka Pharma, CA | CA | 4mg | 90 | $588.45 |
REXULTI (Brexpiprazole) | Otsuka Pharma, CA | CA | 3mg | 30 | $206.40 |
