Ramipril (Generic to Altace) CAP
| Drug Name | Manufactured by | Dispensed from | Strength | Qty | Price | 
|---|---|---|---|---|---|
| Ramipril (Generic to Altace) CAP | Cobalt Pharma | CA | 5 MG | 100 | $45.47 | 
| Ramipril (Generic to Altace) CAP | Cobalt Pharma | CA | 5 MG | 200 | $78.30 | 
| Ramipril (Generic to Altace) CAP | Cobalt Pharma | CA | 10 MG | 100 | $49.58 | 
| Ramipril (Generic to Altace) CAP | Cobalt Pharma | CA | 10 MG | 200 | $88.88 | 
| Ramipril (Generic to Altace) CAP | Cobalt Pharma | CA | 2.5 MG | 100 | $45.47 | 
| Ramipril (Generic to Altace) CAP | Cobalt Pharma | CA | 2.5 MG | 200 | $78.30 | 
| Ramipril (Generic to Altace) CAP | Cobalt Pharma | CA | 1.25 MG | 200 | $73.01 | 
| Ramipril (Generic to Altace) CAP | Cobalt Pharma | CA | 1.25 MG | 100 | $43.41 | 



