Rosuvastatin (Generic version of Crestor) 5mg
| Drug Name | Manufactured by | Dispensed from | Strength | Qty | Price | 
|---|---|---|---|---|---|
| Rosuvastatin (Generic version of Crestor) 5mg | MHRA, UK | UK | 5mg | 112 | $68.00 | 
| Rosuvastatin (Generic version of Crestor) 5mg | MHRA, UK | UK | 5mg | 140 | $73.47 | 
| Rosuvastatin (Generic version of Crestor) 5mg | MHRA, UK | UK | 5mg | 168 | $76.44 | 
| Rosuvastatin (Generic version of Crestor) 5mg | MHRA, UK | UK | 5mg | 28 | $52.82 | 
| Rosuvastatin (Generic version of Crestor) 5mg | MHRA, UK | UK | 5mg | 56 | $57.68 | 
| Rosuvastatin (Generic version of Crestor) 5mg | MHRA, UK | UK | 5mg | 84 | $62.73 | 



