Products and Prices
The following list of prescription products represents some of the medications our affiliated pharmacies and/or government approved dispensing facilities presently have available for order (over 5000). In our quest to be the market leader in international prescription referral services, we constantly strive to increase the offerings made available by these entities. If there is a medication not listed and you are interested in ordering it, contact us toll free at 1-866-247-2323 or email us at info@canadainsulinconnection.com.
All prices are in US Dollars. There are no physician or pharmacist fees.
Then, click on actual drug name for more details on quantities and prices
Drug Name | Manufactured by | Dispensed from | Strength | Qty | Price |
---|---|---|---|---|---|
Pacerone (Amiodarone) | CA | SEE Amiodarone | $0.00 | ||
PALIPERIDONE (GENERIC TO INVEGA) / PALIDO OD | Torrent, IN | IN | 9 MG EXTENDED-RELEASE | 100 | $96.26 |
PALIPERIDONE (GENERIC TO INVEGA) / PALIDO OD | Torrent, IN | IN | 9 MG EXTENDED-RELEASE | 200 | $156.82 |
PALIPERIDONE (GENERIC TO INVEGA) / PALIP XR | Intas, IN | IN | 3 MG EXTENDED-RELEASE | 100 | $74.88 |
PALIPERIDONE (GENERIC TO INVEGA) / PALIP XR | Intas, IN | IN | 3 MG EXTENDED-RELEASE | 200 | $106.98 |
PALIPERIDONE (GENERIC TO INVEGA) / PALIP XR | Intas, IN | IN | 6 MG EXTENDED-RELEASE | 300 | $189.14 |
PALIPERIDONE (GENERIC TO INVEGA) / PALIP XR | Intas, IN | IN | 6 MG EXTENDED- RELEASE | 200 | $132.93 |
PALIPERIDONE (GENERIC TO INVEGA) / PALIP XR | Intas, IN | IN | 6 MG EXTENDED- RELEASE | 100 | $86.01 |
Pancrease MT 10 CAPS | Janssen-Ortho Inc | CA | (lipase/amylase/protease) 10,000 USP/30,000 USP/30,000 USP CAPSULE | 100 | $239.18 |
Pancrease MT 16 CAPS | Janssen-Ortho Inc | CA | (lipase/amylase/protease) 16,000 USP/48,000 USP/48,000 USP CAPSULE | 100 | $360.19 |
Pancrease MT 4 CAPS | Janssen-Ortho Inc | CA | (lipase/amylase/protease) 4,000 USP/12,000 USP/12,000 USP CAPSULE | 100 | $121.51 |
Pancrease MT 4 CAPS | Janssen-Ortho Inc | CA | (lipase/amylase/protease) 4,000 USP/12,000 USP/12,000 USP CAPSULE | 200 | $198.89 |
Pancrease MT 4 CAPS | Janssen-Ortho Inc | CA | (lipase/amylase/protease) 4,000 USP/12,000 USP/12,000 USP CAPSULE | 300 | $279.57 |
Pantoloc/Protonix (Pantoprazole) | Nycomed, CA | CA | 20 MG | 100 | $305.18 |
Pantoloc/Protonix (Pantoprazole) | Nycomed, CA | CA | 40 MG | 100 | $346.82 |
Pantoloc/Protonix (Pantoprazole) / SOMAC | Nycomed, AU | VA | 20 MG | 90 | $79.65 |
Pantoloc/Protonix (Pantoprazole) / SOMAC | Takeda, AU | VA | 40 MG | 180 | $282.20 |
Pantoloc/Protonix (Pantoprazole) / SOMAC | Takeda, AU | VA | 40 MG | 90 | $165.88 |
Pantoprazole (Generic to Pantoloc/Protonix) | CA | 200 | $0.00 | ||
Pantoprazole (Generic to Pantoloc/Protonix) | Pharmascience, CA | CA | 20 MG | 100 | $75.18 |
Pantoprazole (Generic to Pantoloc/Protonix) | MHRA | UK | 20 MG | 112 | $90.47 |
Pantoprazole (Generic to Pantoloc/Protonix) | MHRA | UK | 20 MG | 168 | $119.10 |
Pantoprazole (Generic to Pantoloc/Protonix) | MHRA | UK | 20 MG | 84 | $80.34 |
Pantoprazole (Generic to Pantoloc/Protonix) | Teva, CA | CA | 40 MG | 100 | $71.71 |
Pantoprazole (Generic to Pantoloc/Protonix) | MHRA | UK | 40 MG | 112 | $56.32 |
Pantoprazole (Generic to Pantoloc/Protonix) | MHRA | UK | 40 MG | 168 | $66.11 |
Pantoprazole (Generic to Pantoloc/Protonix) | MHRA | UK | 40 MG | 224 | $78.33 |
Pantoprazole (Generic to Pantoloc/Protonix) | MHRA | UK | 40 MG | 280 | $83.33 |
Pantoprazole (Generic to Pantoloc/Protonix) | MHRA | UK | 40 MG | 84 | $46.91 |
PAPAVERINE HCI | SANDOZ | CA | 32.5MG/ML 10X2ML | 20 VIALS | $251.56 |
PAPAVERINE HCI | SANDOZ | CA | 32.5MG/ML 10X2ML | 30 VIALS | $362.93 |
PAPAVERINE HCI | SANDOZ | CA | 32.5MG/ML 10X2ML This product is temporarily unavailable | 10 VIALS | $137.18 |
Parafon Forte (Chlorzoxazone) | CA | $0.00 | |||
Pariet (Rabeprazole) / ACIPHEX | Janssen, CA | CA | 10 mg | 100 | $159.17 |
Pariet (Rabeprazole) / ACIPHEX | Janssen, CA | CA | 10 mg | 200 | $298.89 |
Pariet (Rabeprazole) / ACIPHEX | Janssen, CA | CA | 20 mg | 100 | $296.55 |
Pariet (Rabeprazole) / ACIPHEX | Janssen, CA | CA | 20 mg | 200 | $566.14 |
PARLODEL (Bromocriptine Mesylate) | Novartis, AU | VA | 2.5 mg | 120 | $145.26 |
PARLODEL (Bromocriptine Mesylate) | Novartis, AU | VA | 2.5 mg | 60 | $101.53 |
PARLODEL (Bromocriptine Mesylate) | Novartis, AU | VA | 2.5 mg | 90 | $125.35 |
PARLODEL (Bromocriptine Mesylate) | Novartis, AU | VA | 2.5 mg | 180 | $185.93 |
Parlodel (Bromocriptine) | Novartis, TK | TK | 2.5 mg NOT AVAIL AT THIS TIME | 90 | $86.52 |
Parlodel (Bromocriptine) CAP | Meda Pharma, UK | UK | 5 mg | 100 | $156.73 |
Parlodel (Bromocriptine) CAP | Meda Pharma, UK | UK | 5 mg | 200 | $249.11 |
Parlodel (Bromocriptine) CAP | Meda Pharma, UK | UK | 5 mg | 300 | $355.40 |
PARNATE (tranylcypromine) | GlaxoSmithKline, CA | CA | 10 MG | 100 | $97.20 |
PARNATE (tranylcypromine) | GlaxoSmithKline, CA | CA | 10 MG | 200 | $174.87 |
PARNATE (tranylcypromine) | GlaxoSmithKline, CA | CA | 10 MG | 300 | $242.83 |
PARNATE (tranylcypromine) | GlaxoSmithKline Inc. | CA | 10 MG | 400 | $310.80 |
PARNATE (tranylcypromine) | GlaxoSmithKline Inc | CA | 10 MG | 500 | $364.72 |
PARNATE (tranylcypromine) | GlaxoSmithKline Inc | CA | 10 MG | 600 | $430.16 |
PARNATE (tranylcypromine) | GlaxoSmithKline Inc | CA | 10 MG | 800 | $561.06 |
Paroxetine (Generic to Paxil) | APO | CA | 10 mg | 100 | $110.14 |
Paroxetine (Generic to Paxil) | Actavis, CA | CA | 20 mg | 100 | $83.99 |
Paroxetine (Generic to Paxil) | Cobalt, CA | CA | 30 mg | 90 | $133.47 |
Paroxetine CR (Generic to Paxil CR / PEXEP CR | Intas, IN | IN | 25 MG | 100 | $118.26 |
Paroxetine CR (Generic to Paxil CR / PEXEP CR | Intas, IN | IN | 12.5 MG | 100 | $90.17 |
Paroxetine CR (Generic to Paxil CR / PEXEP CR | Intas, IN | IN | 37.5 MG | 100 | $103.44 |
Parsitan (Ethopropazine) | ERFA, CA | CA | 50 MG | 100 | $80.08 |
Parsitan (Ethopropazine) | ERFA, CA | CA | 50 MG | 200 | $122.98 |
Parsitan (Ethopropazine) | ERFA, CA | CA | 50 MG | 300 | $172.26 |
Parsitan (Ethopropazine) | ERFA, CA | CA | 50 MG | 400 | $219.94 |
Parsitan (Ethopropazine) | ERFA, CA | CA | 50 MG | 500 | $267.72 |
Parsitan (Ethopropazine) | ERFA, CA | CA | 50 MG | 600 | $315.50 |
Parsitan (Ethopropazine) | ERFA, CA | CA | 50 MG | 700 | $363.28 |
PATADAY EYE DROPS (Olopatadine) | Alcon, IN | IN | 0.20% | 1X2.5ML | $59.48 |
PATADAY EYE DROPS (Olopatadine) | Alcon, IN | IN | 0.20% | 2X2.5ML | $68.32 |
PATADAY EYE DROPS (Olopatadine) | Alcon, IN | IN | 0.20% | 3X2.5ML | $83.21 |
PATADAY EYE DROPS (Olopatadine) | Alcon, IN | IN | 0.20% | 4X2.5ML | $96.51 |
PATADAY EYE DROPS (Olopatadine) | Alcon, IN | IN | 0.20% | 5X2.5ML | $114.05 |
PATADAY EYE DROPS (Olopatadine) | Alcon, IN | IN | 0.20% | 6X2.5ML | $122.55 |
PATADAY OPTH SOLUTION (Olopatadine) | Alcon, CA | CA | 0.20% | 1X2.5ML | $75.28 |
PATADAY OPTH SOLUTION (Olopatadine) | Alcon, CA | CA | 0.20% | 3X2.5ML | $169.20 |
PATADAY OPTH SOLUTION (Olopatadine) | Alcon, CA | CA | 0.20% | 5X2.5ML | $265.68 |
Patanol Eyedrops (Olapatadine) | Alcon Canada Inc. | CA | 0.1% | 2x5ML | $123.73 |
Patanol Eyedrops (Olapatadine) | Alcon | TK | 0.1% | 2x5ML | $67.82 |
Patanol Eyedrops (Olapatadine) | Alcon Canada Inc. | CA | 0.1% | 3x5ML | $167.01 |
Patanol Eyedrops (Olapatadine) | Alcon | TK | 0.1% | 3x5ML | $76.21 |
Patanol Eyedrops (Olapatadine) | Alcon | TK | 0.1% | 6x5ML | $103.95 |
Paxil (Paroxetine) | GlaxoSmithKline, CA | CA | 10 mg | 60 | $192.74 |
Paxil (Paroxetine) | GlaxoSmithKline, CA | CA | 10 mg | 90 | $283.11 |
Paxil (Paroxetine) | GlaxoSmithKline, CA | CA | 20 mg | 100 | $315.81 |
Paxil (Paroxetine) | GlaxoSmithKline, CA | CA | 30 mg | 90 | $316.16 |
Paxil (Paroxetine) TK | GlaxoSmithKline, TK | TK | 20 mg | 84 | $82.71 |
Paxil CR (Paroxetine) | GlaxoSmithKline, CA | CA | 25 mg | 90 | $320.50 |
Paxil CR (Paroxetine) | GlaxoSmithKline, CA | CA | 12.5 mg | 180 | $536.64 |
Paxil CR (Paroxetine) | GlaxoSmithKline, CA | CA | 12.5 mg | 90 | $268.32 |
Paxil CR (Paroxetine) | GlaxoSmithKline, CA | CA | 12.5 mg | 90 | $237.47 |
PEGETRON 50 MCG (UNDER 40KG) | CA | 1 EA | $1,135.95 | ||
PEGETRON REDIPEN 100MCG (64-75KG) | SCHERING | CA | 1 EA | $1,135.95 | |
PEGETRON REDIPEN 120MCG (75-85KG) | CA | 1 EA | $1,252.42 | ||
PEGETRON REDIPEN 150MCG (OVER 85KG) | CA | 1 EA | $1,255.28 | ||
PEGETRON REDIPEN 80MCG (40-64KG) | SCHERING | CA | 1 EA | $1,135.95 | |
PEN VK | APX | CA | 300 MG | 100 | $34.16 |
PEN VK | APX | CA | 300 MG | 200 | $38.44 |
PEN VK | APX | CA | 300 MG | 50 | $33.53 |
PENICILLAMINE (Penicillamine) / D-PENICILLAMINE | MHRA, UK | UK | 125 mg | 112 | $185.24 |
PENICILLAMINE (Penicillamine) / D-PENICILLAMINE | MHRA, UK | UK | 125 mg | 224 | $323.66 |
PENICILLAMINE (Penicillamine) / D-PENICILLAMINE | MHRA, UK | UK | 125 mg | 336 | $479.82 |
PENICILLAMINE (Penicillamine) / D-PENICILLAMINE | MHRA, UK | UK | 125 mg | 448 | $623.55 |
PENICILLAMINE (Penicillamine) CAP | Panacea, IN | IN | 250 mg | 100 | $97.79 |
PENICILLAMINE (Penicillamine) CAP | Panacea, IN | IN | 250 mg | 200 | $145.99 |
PENICILLAMINE (Penicillamine) CAP | Panacea, IN | IN | 250 mg | 300 | $198.18 |
Penlac Topical Solution 8% (Ciclopirox) 6.6ML | CA | SEE Penlac Nail Lacquer 8% 6GM for equivalent product in Canada. | $0.00 | ||
Penlac Nail Lacquer (Ciclopirox) | CA | 8% | 12GM | $269.63 | |
Penlac Nail Lacquer (Ciclopirox) | Sanofi Aventis | CA | 8% | 24GM | $529.35 |
PENNSAID TOPICAL SOLUTION (Diclofenac Sodium) | Paladin, CA | CA | 1.5% | 1X60ML | $124.61 |
PENNSAID TOPICAL SOLUTION (Diclofenac Sodium) | Paladin, CA | CA | 1.5% | 2X60ML | $217.30 |
PENNSAID TOPICAL SOLUTION (Diclofenac Sodium) | Movianto, EU | UK | 1.5% | 2X60ML | $128.39 |
PENNSAID TOPICAL SOLUTION (Diclofenac Sodium) | Movianto, EU | UK | 1.5% | 4X60ML | $203.55 |
PENNSAID TOPICAL SOLUTION (Diclofenac Sodium) | Movianto, EU | UK | 1.5% | 6X60ML | $286.92 |
PENTASA (Mesalamine) ENEMA | Ferring Inc, CA | CA | 4G/100ML ENEMA | 2x(7x100ml) | $157.85 |
PENTASA (Mesalamine) ENEMA | Ferring Inc, CA | CA | 4G/100ML ENEMA | 3x(7x100ml) | $224.92 |
PENTASA (Mesalamine) ENEMA | Ferring Inc, CA | CA | 4G/100ML ENEMA | 4x(7x100ml) | $288.34 |
PENTASA (Mesalamine) ENEMA | Ferring Inc, CA | CA | 4G/100ML ENEMA | 6x(7x100ml | $433.58 |
PENTASA (Mesalamine) ENEMA | Ferring Inc, CA | CA | 4G/100ML ENEMA | 1x(7x100ml) | $98.01 |
PENTASA (Mesalamine) ER | Ferring Ilac, UK | UK | 500 MG | 100 | $97.80 |
PENTASA (Mesalamine) ER | Ferring Inc, CA | CA | 500 MG | 100 | $132.41 |
PENTASA (Mesalamine) ER | Ferring Ilac, UK | UK | 500 MG | 200 | $164.54 |
PENTASA (Mesalamine) ER | Ferring Inc, CA | CA | 500 MG | 200 | $240.94 |
PENTASA (Mesalamine) ER | Ferring Inc, CA | CA | 500 MG | 300 | $346.99 |
PENTASA (Mesalamine) ER | Ferring Inc, CA | CA | 500 MG | 400 | $453.05 |
PENTASA (Mesalamine) ER | Ferring Ilac, UK | UK | 500 MG | 500 | $380.01 |
PENTASA (Mesalamine) ER | Ferring Inc, CA | CA | 500 MG | 500 | $559.11 |
PENTASA (Mesalamine) ER | Ferring Inc, CA | CA | 500 MG | 600 | $665.16 |
PENTASA (Mesalamine) ER | Ferring Inc, CA | CA | 500 MG | 700 | $771.22 |
PENTASA (Mesalamine) ER | Ferring Ilac, UK | UK | 500 MG | 800 | $590.48 |
PENTASA (Mesalamine) ER | Ferring Ilac, TK | TK | 500 MG NOT AVAILABLE AT THIS TIME | $0.00 | |
Pentasa (Mesalamine) SUPPOSITORIES | Ferring Inc, CA | CA | 1 GM | 30 | $126.75 |
Pentasa (Mesalamine) SUPPOSITORIES | Ferring Inc, CA | CA | 1 GM | 60 | $221.00 |
Pentasa (Mesalamine) SUPPOSITORIES | Ferring Inc, CA | CA | 1 GM | 90 | $324.78 |
PENTASA RECTAL FOAM (Mesalamine) FOAM / SALOFALK RECTAL FOAM | DR FALK PHARMA, UK | UK | 1 GM | 14 DOSES | $131.95 |
PENTASA RECTAL FOAM (Mesalamine) FOAM / SALOFALK RECTAL FOAM | DR FALK PHARMA, UK | UK | 1 GM | 42 DOSES | $330.82 |
PENTASA RECTAL FOAM (Mesalamine) FOAM / SALOFALK RECTAL FOAM | DR FALK PHARMA, UK | UK | 1 GM | 56 DOSES | $424.08 |
PENTASA RECTAL FOAM (Mesalamine) FOAM / SALOFALK RECTAL FOAM | DR FALK PHARMA, UK | UK | 1 GM | 28 DOSES | $229.36 |
PENTOSAN POLYSULFATE SODIUM (Generic to Elmiron) / COMFORA CAPS | Swati Pharma, IN | IN | 100 mg | 180 | $292.83 |
PENTOSAN POLYSULFATE SODIUM (Generic to Elmiron) / COMFORA CAPS | Swati Pharma, IN | IN | 100 mg | 270 | $419.60 |
PENTOSAN POLYSULFATE SODIUM (Generic to Elmiron) / COMFORA CAPS | Swati Pharma, IN | IN | 100 mg | 360 | $546.38 |
PENTOSAN POLYSULFATE SODIUM (Generic to Elmiron) / COMFORA CAPS | Swati Pharma, IN | IN | 100 mg | 450 | $673.15 |
PENTOSAN POLYSULFATE SODIUM (Generic to Elmiron) / COMFORA CAPS | Swati Pharma, IN | IN | 100 mg | 540 | $799.92 |
PENTOSAN POLYSULFATE SODIUM (Generic to Elmiron) / COMFORA CAPS | Swati Pharma, IN | IN | 100 mg | 90 | $167.01 |
Pentoxiphylline SR (Generic to Trental) | AA Pharma, CA | CA | 400 mg | 100 | $137.39 |
Pentoxiphylline SR (Generic to Trental) | AA Pharma, CA | CA | 400 mg | 200 | $251.70 |
Pepcid (Famotidine) | CA | 20 mg | 30 | $49.86 | |
Pepcid (Famotidine) | CA | 20 mg | 60 | $78.35 | |
Pepcid (Famotidine) | CA | 20 mg | 90 | $108.67 | |
Pepcid (Famotidine) | CA | 40 mg | 30 | $75.63 | |
Pepcid (Famotidine) | CA | 40 mg | 60 | $127.98 | |
Pepcid (Famotidine) | CA | 40 mg | 90 | $183.13 | |
Pepcid (Famotidine) | CA | SEE GENERIC Famotidine | $0.00 | ||
PERGOLIDE (Pergolide) | MHRA, UK | UK | 1.0mg This product has been discontinued. | $0.00 | |
PERGOLIDE (Pergolide) | MHRA, UK | UK | 0.05mg This product has been discontinued. | $0.00 | |
PERGOLIDE (Pergolide) | MHRA, UK | UK | 0.25mg This product has been discontinued. | $0.00 | |
Peridex ORAL RINSE (Chlorhexidine Gluconate) | BRAND Peridex is no longer available. | $0.00 | |||
PERINDOPRIL (Generic to Aceon/Coversyl) | MHRA, UK | UK | 2mg | 90 | $74.67 |
PERINDOPRIL (Generic to Aceon/Coversyl) | MHRA, UK | UK | 4mg | 90 | $76.93 |
PERINDOPRIL (Generic to Aceon/Coversyl) | MHRA, UK | UK | 8mg | 90 | $134.81 |
PERIOGARD ORAL RINSE (Chlorhexidine Gluconate) | Colgate OralL Pharma | CA | 0.12% | 470 ML | $38.92 |
Periostat CAPS (Doxycycline Hyclate) | Pendopharm, CA | CA | 20 mg | 120 | $267.72 |
Periostat CAPS (Doxycycline Hyclate) | Pendopharm, CA | CA | 20 mg | 60 | $144.43 |
Permax (Pergolide) | CA | This product has been discontinued. | $0.00 | ||
Perphenazine | AA Pharma, CA | CA | 2 mg | 100 | $38.97 |
Perphenazine | AA Pharma, CA | CA | 2 mg | 200 | $57.03 |
Perphenazine | AA Pharma, CA | CA | 2 mg | 300 | $67.66 |
Perphenazine | AA Pharma, CA | CA | 4 mg | 100 | $38.97 |
Perphenazine | AA Pharma, CA | CA | 8 mg | 100 | $39.84 |
Persantine (Dipyridamole) / PERSANTIN | German Remedies | SP | 25 MG | 100 | $85.86 |
Persantine (Dipyridamole) / PERSANTIN | German Remedies | SP | 100 MG | 100 | $77.76 |
Persantine (Dipyridamole) / PERSANTIN | German Remedies | SP | 100 MG | 200 | $108.64 |
Phenergan (Promethazine) | CA | Phenergan generic goes by the trade name Histantil in Canada. SEE HISTANTIL | $0.00 | ||
PICATO GEL | Leo Pharma, CA | CA | TEMP SENSITIVE- NOT SHIPPABLE FROM CANADA | $0.00 | |
PILOCARPINE EYE DROPS (Pilocarpine Hydrochloride) (Generic to ISOPTO CARPINE) | MHRA, UK | UK | 1 % | 6X10ML | $138.55 |
PILOCARPINE EYE DROPS (Pilocarpine) | MHRA | UK | 4% | 2X10ML | $82.07 |
PILOCARPINE EYE DROPS (Pilocarpine) | MHRA | UK | 2 % | 6X10ML | $178.59 |
PILOCARPINE EYE DROPS (Pilocarpine) | MHRA | UK | 3 % | 6X10ML | $138.55 |
PILOCARPINE EYE DROPS (Pilocarpine) | MHRA | UK | 4 % | 4X10ML | $113.34 |
PILOCARPINE EYE DROPS (Pilocarpine) | MHRA | UK | 4 % | 6X10ML | $138.55 |
PILOCARPINE EYE DROPS (Pilocarpine) | MHRA | UK | 4 % | 8X10ML | $165.36 |
Pilocarpine Hydrochloride (Generic to Salagen) / PILOMAX | Sun Pharma, IN | IN | 5 MG | 100 | $73.40 |
Pilocarpine Hydrochloride (Generic to Salagen) / PILOMAX | Sun Pharma, IN | IN | 5 MG | 200 | $97.11 |
Pilocarpine Hydrochloride (Generic to Salagen) / PILOMAX | Sun Pharma, IN | IN | 5 MG | 300 | $122.26 |
Pilocarpine Hydrochloride (Generic to Salagen) / PILOMAX | Sun Pharma, IN | IN | 5 MG | 400 | $144.08 |
Pilocarpine Hydrochloride (Generic to Salagen) / PILOMAX | Sun Pharma, IN | IN | 5 MG | 800 | $234.12 |
Pimozide (Generic Orap) | AA Pharma, CA | CA | 2MG | 100 | $78.29 |
Pimozide (Generic Orap) | AA Pharma, CA | CA | 2MG | 200 | $130.49 |
Pimozide (Generic Orap) / MOZEP | Intas, IN | IN | 2MG | 200 | $81.16 |
PINDOLOL (Generic to Visken)*** | Novopharm, CA | CA | 5mg | 100 | $39.96 |
PINDOLOL (Generic to Visken)*** | Novopharm, CA | CA | 5mg | 200 | $61.19 |
PINDOLOL (Generic to Visken)*** | Novopharm, CA | CA | 5mg | 300 | $79.70 |
PINDOLOL (Generic to Visken)*** | Novopharm, CA | CA | 10mg | 100 | $57.09 |
PINDOLOL (Generic to Visken)*** | Novopharm, CA | CA | 10mg | 200 | $88.15 |
PINDOLOL (Generic to Visken)*** | Novopharm, CA | CA | 15mg | 100 | $76.43 |
PINDOLOL (Generic to Visken)*** | Novopharm, CA | CA | 15mg | 200 | $130.40 |
Pioglitazone (Generic to Actos) | MHRA, UK | UK | 30 MG | 112 | $77.56 |
Pioglitazone (Generic to Actos) | MHRA, UK | UK | 30 MG | 168 | $99.14 |
Pioglitazone (Generic to Actos) | MHRA, UK | UK | 30 MG | 84 | $59.45 |
Pioglitazone (Generic to Actos) / VEXAZONE | Mylan, NZ | VA | 15 MG | 180 | $70.36 |
Pioglitazone (Generic to Actos) / VEXAZONE | Mylan, NZ | VA | 15 MG | 270 | $88.57 |
Pioglitazone (Generic to Actos) / VEXAZONE | Mylan, NZ | VA | 15 MG | 90 | $47.16 |
Pioglitazone (Generic to Actos) / VEXAZONE | Mylan, NZ | VA | 45 MG | 180 | $71.24 |
Pioglitazone (Generic to Actos) / VEXAZONE | Mylan, NZ | VA | 45 MG | 90 | $49.13 |
Pioglitazone (Generic to Actos)*** | Cobalt, CA | CA | 15 MG | 100 | $65.30 |
Pioglitazone (Generic to Actos)*** | Cobalt, CA | CA | 15 MG | 200 | $91.55 |
Pioglitazone (Generic to Actos)*** | Cobalt, CA | CA | 30 MG | 100 | $117.75 |
Pioglitazone (Generic to Actos)*** | Cobalt, CA | CA | 45 MG | 100 | $148.45 |
Pioglitazone Hydrochlorothiazide/Glimepiride) / AMARYL P | Sanofi Aventis, IN | IN | 15mg/2mg | 100 | $96.73 |
Pioglitazone Hydrochlorothiazide/Glimepiride) / G TASE G1 | Unichem, IN | IN | 15mg/1mg | 100 | $59.80 |
PIOGLITAZONE/METFORMIN (Generic to ActoPlus Met) / DROPIA-MET | Sanovel, TK | TK | 15/850mg | 120 | $112.08 |
PIOGLITAZONE/METFORMIN (Generic to ActoPlus Met) / DROPIA-MET | Sanovel, TK | TK | 15/850mg | 180 | $146.15 |
PIOGLITAZONE/METFORMIN (Generic to ActoPlus Met) / DROPIA-MET | Sanovel, TK | TK | 15/850mg | 90 | $94.10 |
PIOGLITAZONE/METFORMIN (Generic to ActoPlus Met) / PIOGLIT MF | Sun Pharma, IN | IN | 15/500mg | 100 | $111.51 |
PIOGLITAZONE/METFORMIN (Generic to ActoPlus Met) / PIOGLIT MF | Sun Pharma, IN | IN | 15/500mg | 200 | $170.91 |
PIOGLITAZONE/METFORMIN (Pioglitazone/Metformin) | Cipla, IN | SP | 30/500mg TEMPORARILY UNAVAILABLE | $0.00 | |
Piracetam (Generic to NOOTROPYL) | IN | 400 MG | 100 | $51.29 | |
Piracetam (Generic to NOOTROPYL) | IN | 400 MG | 200 | $67.26 | |
Piracetam (Generic to NOOTROPYL) | IN | 400 MG | 300 | $82.42 | |
Piracetam (Generic to NOOTROPYL) | IN | 800 MG | 100 | $64.29 | |
Piracetam (Generic to NOOTROPYL) | IN | 800 MG | 200 | $84.99 | |
Piracetam (Generic to NOOTROPYL) | IN | 800 MG | 300 | $111.08 | |
Piroxicam CAPS (Generic of Feldene) | MHRA | UK | 10 MG | 112 | $89.09 |
Piroxicam CAPS (Generic of Feldene) | MHRA | UK | 10 MG | 224 | $136.62 |
Piroxicam CAPS (Generic of Feldene) | MHRA | UK | 10 MG | 336 | $179.79 |
Piroxicam CAPS (Generic of Feldene) | MHRA | UK | 20 MG | 112 | $89.09 |
Pitavastatin (Generic to Livalo) / PIVASTA | Zydus Cadila, IN | IN | 1 MG | 100 | $67.14 |
Pitavastatin (Generic to Livalo) / PIVASTA | Zydus Cadila, IN | IN | 1 MG | 200 | $86.03 |
Pitavastatin (Generic to Livalo) / PIVASTA | Zydus Cadila, IN | IN | 1 MG | 300 | $116.80 |
Pitavastatin (Generic to Livalo) / PIVASTA | Zydus Cadila, IN | IN | 2 MG | 100 | $79.60 |
Pitavastatin (Generic to Livalo) / PIVASTA | Zydus Cadila, IN | IN | 2 MG | 200 | $112.73 |
Pitavastatin (Generic to Livalo) / PIVASTA | Zydus Cadila, IN | IN | 2 MG | 300 | $163.52 |
Pitavastatin (Generic to Livalo) / PIVASTA | Zydus Cadila, IN | IN | 4 MG | 100 | $90.24 |
Pitavastatin (Generic to Livalo) / PIVASTA | Zydus Cadila, IN | IN | 4 MG | 200 | $150.48 |
Pitavastatin (Generic to Livalo) / PIVASTA | Zydus Cadila, IN | IN | 4 MG | 300 | $239.28 |
Plaquenil (Hydroxychloroquine) | Sanofi Aventis, CA | CA | 200 mg | 100 | $139.83 |
Plaquenil (Hydroxychloroquine) | Sanofi Aventis, TK | TK | 200 mg | 120 | $107.58 |
Plaquenil (Hydroxychloroquine) | Sanofi Aventis, TK | TK | 200 mg | 180 | $136.82 |
Plaquenil (Hydroxychloroquine) | Sanofi Aventis, CA | CA | 200 mg | 200 | $250.18 |
Plaquenil (Hydroxychloroquine) | Sanofi Aventis, TK | TK | 200 mg | 240 | $162.09 |
Plaquenil (Hydroxychloroquine) | Sanofi Aventis, TK | TK | 200 mg | 60 | $77.05 |
Plavix (Clopidogrel) | Sanofi Aventis, CA | CA | 75 MG | 112 | $550.07 |
Plavix (Clopidogrel) | SanofiWinthrop, TK | TK | 75 MG | 56 | $119.08 |
Plavix (Clopidogrel) | SanofiWinthrop, FR | MA | 75 MG | 84 | $104.76 |
Plavix (Clopidogrel) | Sanofi Aventis, CA | CA | 75 MG | 84 | $421.92 |
Plavix (Clopidogrel) | SanofiWinthrop, TK | TK | 75 MG | 84 | $156.06 |
Plavix (Clopidogrel) | Sanofi Aventis, UK | UK | 300 MG | 30 | $362.21 |
Plavix (Clopidogrel) | Sanofi Aventis, UK | UK | 300 MG | 60 | $693.15 |
Plendil (Felodipine ER) / PLENDIL | Astra Zeneca | IN | 5 MG | 100 | $76.31 |
Plendil (Felodipine ER) / PLENDIL | Astra Zeneca | IN | 2.5 MG TEMPORARILY UNAVAILABLE | 100 | $100.88 |
Plendil (Felodipine SR) | AstraZeneca Canada | CA | 5 mg | 90 | $122.26 |
Plendil (Felodipine SR) | AstraZeneca Canada | CA | 10 mg | 90 | $165.88 |
Plendil (Felodipine SR) | AstraZeneca Canada | CA | 2.5 mg | 90 | $100.48 |
Pletal (Cilostazol) | Abdi Ibrahim | TK | 50 mg | 120 | $209.81 |
Pletal (Cilostazol) | Abdi Ibrahim | TK | 100 mg | 120 | $149.90 |
Pletal (Cilostazol) | Abdi Ibrahim | TK | 100 mg | 180 | $204.30 |
Pletal (Cilostazol) | Abdi Ibrahim | TK | 100 mg | 60 | $96.65 |
Podophyllin Resin | CA | 25 g | $27.33 | ||
POLLINEX R | CA | NOT SHIPABLE FROM CANADA | $0.00 | ||
POLYRIDEFE CAPSULE | CA | 100 | $69.61 | ||
POLYSPORIN OPTH OINTMENT OTC | CA | 3.5 GM | 1 X 3.5GM | $14.33 | |
POLYSPORIN OPTH OINTMENT OTC | CA | 3.5 GM | 2 X 3.5GM | $25.06 | |
