Rocaltrol (Calcitriol) CAPS
| Drug Name | Manufactured by | Dispensed from | Strength | Qty | Price | 
|---|---|---|---|---|---|
| Rocaltrol (Calcitriol) CAPS | Roche, UK | UK | 0.5mcg | 100 | $135.82 | 
| Rocaltrol (Calcitriol) CAPS | Roche, UK | UK | 0.5mcg | 200 | $220.72 | 
| Rocaltrol (Calcitriol) CAPS | Roche, UK | UK | 0.5mcg | 300 | $313.97 | 
| Rocaltrol (Calcitriol) CAPS | Roche, UK | UK | 0.25mcg | 100 | $118.79 | 
| Rocaltrol (Calcitriol) CAPS | Hoffmann-LaRoche, CA | CA | 0.25mcg | 100 | $155.90 | 
| Rocaltrol (Calcitriol) CAPS | Roche, UK | UK | 0.25mcg | 200 | $193.91 | 
| Rocaltrol (Calcitriol) CAPS | Roche, UK | UK | 0.25mcg | 300 | $270.36 | 
| Rocaltrol (Calcitriol) CAPS | Roche, UK | UK | 0.25mcg | 400 | $328.06 | 
| Rocaltrol (Calcitriol) CAPS | Hoffmann-LaRoche, CA | CA | 0.5 mcg | 100 | $207.28 | 



