Repaglinide (Generic version of Prandin) 0.5mg
| Drug Name | Manufactured by | Dispensed from | Strength | Qty | Price | 
|---|---|---|---|---|---|
| Repaglinide (Generic version of Prandin) 0.5mg | MHRA, UK | UK | 0.5mg | 180 | $115.59 | 
| Repaglinide (Generic version of Prandin) 0.5mg | MHRA, UK | UK | 0.5mg | 360 | $170.27 | 
| Repaglinide (Generic version of Prandin) 0.5mg | MHRA, UK | UK | 0.5mg | 90 | $87.33 | 
| Repaglinide (Generic version of Prandin) 0.5mg | Auro, CA | CA | 0.5 mg | 100 | $52.56 | 
| Repaglinide (Generic version of Prandin) 0.5mg | Auro, CA | CA | 0.5 mg | 200 | $62.46 | 
| Repaglinide (Generic version of Prandin) 0.5mg | Auro, CA | CA | 0.5 mg | 300 | $73.20 | 



