Rivastigmine (Generic to Exelon) CAP
| Drug Name | Manufactured by | Dispensed from | Strength | Qty | Price | 
|---|---|---|---|---|---|
| Rivastigmine (Generic to Exelon) CAP | MHRA | UK | 3 MG | 112 | $122.04 | 
| Rivastigmine (Generic to Exelon) CAP | MHRA | UK | 3 MG | 168 | $157.09 | 
| Rivastigmine (Generic to Exelon) CAP | MHRA | UK | 3 MG | 336 | $262.75 | 
| Rivastigmine (Generic to Exelon) CAP | MHRA | UK | 3 MG | 56 | $89.17 | 
| Rivastigmine (Generic to Exelon) CAP | MHRA | UK | 6 MG | 112 | $125.77 | 
| Rivastigmine (Generic to Exelon) CAP | MHRA | UK | 6 MG | 224 | $182.83 | 
| Rivastigmine (Generic to Exelon) CAP | MHRA | UK | 6 MG | 336 | $247.37 | 
| Rivastigmine (Generic to Exelon) CAP | MHRA | UK | 1.5 MG | 112 | $112.55 | 
| Rivastigmine (Generic to Exelon) CAP | MHRA | UK | 1.5 MG | 196 | $145.71 | 
| Rivastigmine (Generic to Exelon) CAP | MHRA | UK | 4.5 MG | 168 | $146.97 | 
| Rivastigmine (Generic to Exelon) CAP | MHRA | UK | 4.5 MG | 252 | $190.21 | 
| Rivastigmine (Generic to Exelon) CAP | MHRA | UK | 4.5 MG | 84 | $107.08 | 



