Zyloprim (Allopurinol)
| Drug Name | Manufactured by | Dispensed from | Strength | Qty | Price | 
|---|---|---|---|---|---|
| Zyloprim (Allopurinol) | AA Pharma, CA | CA | 100 mg | 100 | $55.23 | 
| Zyloprim (Allopurinol) | AA Pharma, CA | CA | 100 mg | 200 | $71.23 | 
| Zyloprim (Allopurinol) | AA Pharma, CA | CA | 100 mg | 300 | $82.81 | 
| Zyloprim (Allopurinol) | AA Pharma, CA | CA | 200 mg | 100 | $64.87 | 
| Zyloprim (Allopurinol) | AA Pharma, CA | CA | 200 mg | 200 | $83.46 | 
| Zyloprim (Allopurinol) | AA Pharma, CA | CA | 200 mg | 300 | $105.98 | 
| Zyloprim (Allopurinol) | AA Pharma, CA | CA | 200 mg | 400 | $125.28 | 
| Zyloprim (Allopurinol) | AA Pharma, CA | CA | 300 mg | 100 | $81.19 | 



