Xarelto (Rivaroxaban) 10mg
| Drug Name | Manufactured by | Dispensed from | Strength | Qty | Price |
|---|---|---|---|---|---|
| Xarelto (Rivaroxaban) 10mg | Bayer Inc, CA | CA | 10mg | 100 | $370.31 |
| Xarelto (Rivaroxaban) 10mg | Bayer Schering, MA | TK | 10mg | 120 | $320.68 |
| Xarelto (Rivaroxaban) 10mg | Bayer Inc, CA | CA | 10mg | 150 | $559.82 |
| Xarelto (Rivaroxaban) 10mg | Bayer Inc, CA | CA | 10mg | 200 | $761.50 |
| Xarelto (Rivaroxaban) 10mg | Bayer Inc, CA | CA | 10mg | 250 | $975.33 |
| Xarelto (Rivaroxaban) 10mg | Bayer Inc, AU | AU | 10mg | 30 | $130.88 |
| Xarelto (Rivaroxaban) 10mg | Bayer Schering, MA | TK | 10mg | 30 | $136.75 |
| Xarelto (Rivaroxaban) 10mg | Bayer Inc, CA | CA | 10mg | 300 | $1,190.71 |
| Xarelto (Rivaroxaban) 10mg | Bayer Inc, CA | CA | 10mg | 50 | $200.10 |
| Xarelto (Rivaroxaban) 10mg | Bayer Inc, AU | AU | 10mg | 60 | $190.61 |
| Xarelto (Rivaroxaban) 10mg | Bayer Schering, MA | TK | 10mg | 60 | $193.56 |
| Xarelto (Rivaroxaban) 10mg | Bayer Inc, AU | AU | 10mg | 90 | $257.20 |
| Xarelto (Rivaroxaban) 10mg | Bayer Schering, MA | TK | 10mg | 90 | $254.18 |


