Xalatan (Latanoprost) 0.005% Eye Solution/Drops
| Drug Name | Manufactured by | Dispensed from | Strength | Qty | Price |
|---|---|---|---|---|---|
| Xalatan (Latanoprost) 0.005% Eye Solution/Drops | Pfizer, UK | UK | 0.005% CURRENT EXP FEB 2027 | 10ml | $165.13 |
| Xalatan (Latanoprost) 0.005% Eye Solution/Drops | Pfizer, UK | UK | 0.005% CURRENT EXP FEB 2027 | 12.5 ml | $193.17 |
| Xalatan (Latanoprost) 0.005% Eye Solution/Drops | Pfizer, UK | UK | 0.005% CURRENT EXP FEB 2027 | 15 ml | $224.33 |
| Xalatan (Latanoprost) 0.005% Eye Solution/Drops | Pfizer, UK | UK | 0.005% CURRENT EXP FEB 2027 | 2.5 ml | $89.99 |
| Xalatan (Latanoprost) 0.005% Eye Solution/Drops | Pfizer, UK | UK | 0.005% CURRENT EXP FEB 2027 | 22.50 ml | $298.57 |
| Xalatan (Latanoprost) 0.005% Eye Solution/Drops | Pfizer, UK | UK | 0.005% CURRENT EXP FEB 2027 | 30 ml | $372.80 |
| Xalatan (Latanoprost) 0.005% Eye Solution/Drops | Pfizer, UK | UK | 0.005% CURRENT EXP FEB 2027 | 5 ml | $113.55 |
| Xalatan (Latanoprost) 0.005% Eye Solution/Drops | Pfizer, UK | UK | 0.005% CURRENT EXP FEB 2027 | 7.5 ml | $138.59 |


