Insulin Humulin N 100U/ML (Insulin NPH)
| Drug Name | Manufactured by | Dispensed from | Strength | Qty | Price | 
|---|---|---|---|---|---|
| Insulin Humulin N 100U/ML (Insulin NPH) | Eli Lilly, CA | CA | 10 ML | 1 VIAL | $89.07 | 
| Insulin Humulin N 100U/ML (Insulin NPH) | Eli Lilly, CA | CA | 10 ML | 12 VIALS | $741.50 | 
| Insulin Humulin N 100U/ML (Insulin NPH) | Eli Lilly, CA | CA | 10 ML | 2 VIALS | $148.10 | 
| Insulin Humulin N 100U/ML (Insulin NPH) | Eli Lily, CA | CA | 10 ML | 3 VIALS | $206.19 | 
| Insulin Humulin N 100U/ML (Insulin NPH) | Eli Lilly, CA | CA | 10 ML | 4 VIALS | $265.67 | 
| Insulin Humulin N 100U/ML (Insulin NPH) | Eli Lilly, CA | CA | 10 ML | 5 VIALS | $325.18 | 
| Insulin Humulin N 100U/ML (Insulin NPH) | Eli Lily, CA | CA | 10 ML | 6 VIALS | $384.63 | 
| Insulin Humulin N 100U/ML (Insulin NPH) | Eli Lilly, CA | CA | 10 ML | 7 VIALS | $444.11 | 
| Insulin Humulin N 100U/ML (Insulin NPH) | Eli Lilly, CA | CA | 10 ML | 9 VIALS | $563.06 | 


