Estrogel (Estradiol) 0.06% Metered-Dose Gel / OESTROGEL
| Drug Name | Manufactured by | Dispensed from | Strength | Qty | Price |
|---|---|---|---|---|---|
| Estrogel (Estradiol) 0.06% Metered-Dose Gel / OESTROGEL | Ferring Inc, UK | UK | 0.06% CURRENT EXP AUG/2028 | 160 Gram(s) | $119.95 |
| Estrogel (Estradiol) 0.06% Metered-Dose Gel / OESTROGEL | Ferring Inc, UK | UK | 0.06% CURRENT EXP AUG/2028 | 240 Gram(s) | $147.00 |
| Estrogel (Estradiol) 0.06% Metered-Dose Gel / OESTROGEL | Ferring Inc, UK | UK | 0.06% CURRENT EXP AUG/2028 | 320 Gram(s) | $175.60 |
| Estrogel (Estradiol) 0.06% Metered-Dose Gel / OESTROGEL | Ferring Inc, UK | UK | 0.06% CURRENT EXP AUG/2028 | 400 Gram(s) | $199.61 |
| Estrogel (Estradiol) 0.06% Metered-Dose Gel / OESTROGEL | Ferring Inc, UK | UK | 0.06% CURRENT EXP AUG/2028 | 480 Gram(s) | $239.84 |
| Estrogel (Estradiol) 0.06% Metered-Dose Gel / OESTROGEL | Ferring Inc, UK | UK | 0.06% CURRENT EXP AUG/2028 | 640 Gram(s) | $284.53 |
| Estrogel (Estradiol) 0.06% Metered-Dose Gel / OESTROGEL | Ferring Inc, UK | UK | 0.06% CURRENT EXP AUG/2028 | 80 Gram(s) | $94.50 |
| Estrogel (Estradiol) 0.06% Metered-Dose Gel / OESTROGEL | Ferring Inc, UK | UK | 0.06% CURRENT EXP AUG/2028 | 960 Gram(s) | $376.33 |


