Entresto (Sacubitril/Valsartan) 24/26mg / VYMADA 50
| Drug Name | Manufactured by | Dispensed from | Strength | Qty | Price |
|---|---|---|---|---|---|
| Entresto (Sacubitril/Valsartan) 24/26mg / VYMADA 50 | Novartis, IN | IT | 24/26mg | 112 | $185.43 |
| Entresto (Sacubitril/Valsartan) 24/26mg / VYMADA 50 | Novartis, IN | IT | 24/26mg | 168 | $266.91 |
| Entresto (Sacubitril/Valsartan) 24/26mg / VYMADA 50 | Novartis, IN | IT | 24/26mg | 28 | $85.58 |
| Entresto (Sacubitril/Valsartan) 24/26mg / VYMADA 50 | Novartis, IN | IT | 24/26mg | 56 | $116.79 |
| Entresto (Sacubitril/Valsartan) 24/26mg / VYMADA 50 | Novartis, IN | IT | 24/26mg | 84 | $150.07 |


