Entresto (Sacubitril/Valsartan) 24/26mg
| Drug Name | Manufactured by | Dispensed from | Strength | Qty | Price |
|---|---|---|---|---|---|
| Entresto (Sacubitril/Valsartan) 24/26mg | Novartis, UK | UK | 24/26mg | 112 | $635.90 |
| Entresto (Sacubitril/Valsartan) 24/26mg | Novartis, UK | UK | 24/26mg | 168 | $981.54 |
| Entresto (Sacubitril/Valsartan) 24/26mg | Novartis, CA | CA | 24/26mg | 30 | $183.83 |
| Entresto (Sacubitril/Valsartan) 24/26mg | Novartis, UK | UK | 24/26mg | 56 | $329.20 |
| Entresto (Sacubitril/Valsartan) 24/26mg | Novartis, UK | UK | 24/26mg | 84 | $477.68 |
| Entresto (Sacubitril/Valsartan) 24/26mg | Novartis, CA | CA | 24/26mg | 90 | $481.21 |


