Elmiron (Pentosan Polysulfate Sodium) CAPS
| Drug Name | Manufactured by | Dispensed from | Strength | Qty | Price |
|---|---|---|---|---|---|
| Elmiron (Pentosan Polysulfate Sodium) CAPS | Arthropharm, AU | VA | 100 mg | 100 | $206.39 |
| Elmiron (Pentosan Polysulfate Sodium) CAPS | Janssen, CA | CA | 100 mg | 100 | $489.46 |
| Elmiron (Pentosan Polysulfate Sodium) CAPS | Arthropharm, AU | VA | 100 mg | 200 | $376.70 |
| Elmiron (Pentosan Polysulfate Sodium) CAPS | Janssen, CA | CA | 100 mg | 200 | $951.21 |
| Elmiron (Pentosan Polysulfate Sodium) CAPS | Arthropharm, AU | VA | 100 mg | 300 | $539.10 |
| Elmiron (Pentosan Polysulfate Sodium) CAPS | Janssen, CA | CA | 100 mg | 300 | $1,412.87 |
| Elmiron (Pentosan Polysulfate Sodium) CAPS | Arthropharm, AU | VA | 100 mg | 400 | $701.51 |
| Elmiron (Pentosan Polysulfate Sodium) CAPS | Arthropharm, AU | VA | 100 mg | 500 | $863.90 |
| Elmiron (Pentosan Polysulfate Sodium) CAPS | Arthropharm, AU | VA | 100 mg | 600 | $1,026.29 |


