Eliquis (Apixaban) 5mg
| Drug Name | Manufactured by | Dispensed from | Strength | Qty | Price | 
|---|---|---|---|---|---|
| Eliquis (Apixaban) 5mg | Bristol Myers, IN | MA | 5mg CURRENT EXP OCT/2026 | 150 | $282.02 | 
| Eliquis (Apixaban) 5mg | Bristol Myers, IN | MA | 5mg CURRENT EXP OCT/2026 | 180 | $338.11 | 
| Eliquis (Apixaban) 5mg | Bristol Myers, IN | MA | 5mg CURRENT EXP OCT/2026 | 60 | $134.68 | 
| Eliquis (Apixaban) 5mg | Bristol Myers, IN | MA | 5mg CURRENT EXP OCT/2026 | 30 | $93.18 | 
| Eliquis (Apixaban) 5mg | Bristol Myers, IN | MA | 5mg CURRENT EXP OCT/2026 | 90 | $178.98 | 
| Eliquis (Apixaban) 5mg | Bristol Myers, IN | MA | 5mg CURRENT EXP OCT/2026 | 120 | $228.96 | 


