Eliquis (Apixaban) 2.5mg
| Drug Name | Manufactured by | Dispensed from | Strength | Qty | Price |
|---|---|---|---|---|---|
| Eliquis (Apixaban) 2.5mg | Bristol Myers, MA | US | 2.5mg | 112 | $175.71 |
| Eliquis (Apixaban) 2.5mg | Bristol Myers, CA | CA | 2.5mg | 120 | $275.14 |
| Eliquis (Apixaban) 2.5mg | Bristol Myers, MA | US | 2.5mg | 168 | $244.81 |
| Eliquis (Apixaban) 2.5mg | Bristol Myers, CA | CA | 2.5mg | 180 | $424.65 |
| Eliquis (Apixaban) 2.5mg | Bristol Myers, MA | US | 2.5mg | 56 | $116.63 |
| Eliquis (Apixaban) 2.5mg | Bristol Myers, CA | CA | 2.5mg | 60 | $149.95 |


