Tadalafil (Generic version of Cialis) 10mg***
| Drug Name | Manufactured by | Dispensed from | Strength | Qty | Price |
|---|---|---|---|---|---|
| Tadalafil (Generic version of Cialis) 10mg*** | Auro, CA | CA | 10mg CURRENT EXP APRIL 2026 | 12 | $97.53 |
| Tadalafil (Generic version of Cialis) 10mg*** | Auro, CA | CA | 10mg CURRENT EXP APRIL 2026 | 24 | $151.35 |
| Tadalafil (Generic version of Cialis) 10mg*** | Auro, CA | CA | 10mg CURRENT EXP APRIL 2026 | 32 | $188.68 |
| Tadalafil (Generic version of Cialis) 10mg*** | Auro, CA | CA | 10mg CURRENT EXP APRIL 2026 | 36 | $208.73 |
| Tadalafil (Generic version of Cialis) 10mg*** | Auro, CA | CA | 10mg CURRENT EXP APRIL 2026 | 4 | $61.66 |
| Tadalafil (Generic version of Cialis) 10mg*** | Auro, CA | CA | 10mg CURRENT EXP APRIL 2026 | 48 | $265.64 |
| Tadalafil (Generic version of Cialis) 10mg*** | Auro, CA | CA | 10mg CURRENT EXP APRIL 2026 | 60 | $323.36 |
| Tadalafil (Generic version of Cialis) 10mg*** | Auro, CA | CA | 10mg CURRENT EXP APRIL 2026 | 72 | $381.09 |
| Tadalafil (Generic version of Cialis) 10mg*** | Auro, CA | CA | 10mg CURRENT EXP APRIL 2026 | 8 | $79.59 |
| Tadalafil (Generic version of Cialis) 10mg*** | Auro, CA | CA | 10mg CURRENT EXP APRIL 2026 | 84 | $438.81 |


