Tadalafil (Generic version of Cialis) 10mg***
| Drug Name | Manufactured by | Dispensed from | Strength | Qty | Price |
|---|---|---|---|---|---|
| Tadalafil (Generic version of Cialis) 10mg*** | Auro, CA | CA | 10mg CURRENT EXP DATE JAN 2025 | 12 | $123.31 |
| Tadalafil (Generic version of Cialis) 10mg*** | Auro, CA | CA | 10mg CURRENT EXP DATE JAN 2025 | 24 | $205.35 |
| Tadalafil (Generic version of Cialis) 10mg*** | Auro, CA | CA | 10mg CURRENT EXP DATE JAN 2025 | 32 | $262.16 |
| Tadalafil (Generic version of Cialis) 10mg*** | Auro, CA | CA | 10mg CURRENT EXP DATE JAN 2025 | 36 | $290.57 |
| Tadalafil (Generic version of Cialis) 10mg*** | Auro, CA | CA | 10mg CURRENT EXP DATE JAN 2025 | 4 | $70.34 |
| Tadalafil (Generic version of Cialis) 10mg*** | Auro, CA | CA | 10mg CURRENT EXP DATE JAN 2025 | 48 | $375.79 |
| Tadalafil (Generic version of Cialis) 10mg*** | Auro, CA | CA | 10mg CURRENT EXP DATE JAN 2025 | 60 | $461.00 |
| Tadalafil (Generic version of Cialis) 10mg*** | Auro, CA | CA | 10mg CURRENT EXP DATE JAN 2025 | 72 | $546.22 |
| Tadalafil (Generic version of Cialis) 10mg*** | Auro, CA | CA | 10mg CURRENT EXP DATE JAN 2025 | 8 | $96.82 |
| Tadalafil (Generic version of Cialis) 10mg*** | Auro, CA | CA | 10mg CURRENT EXP DATE JAN 2025 | 84 | $631.44 |


