Tadalafil (Generic version of Cialis) 10mg
| Drug Name | Manufactured by | Dispensed from | Strength | Qty | Price |
|---|---|---|---|---|---|
| Tadalafil (Generic version of Cialis) 10mg | MHRA, UK | UK | 10mg | 12 | $64.33 |
| Tadalafil (Generic version of Cialis) 10mg | MHRA, UK | UK | 10mg | 24 | $75.53 |
| Tadalafil (Generic version of Cialis) 10mg | MHRA, UK | UK | 10mg | 32 | $81.42 |
| Tadalafil (Generic version of Cialis) 10mg | MHRA, UK | UK | 10mg | 36 | $87.38 |
| Tadalafil (Generic version of Cialis) 10mg | MHRA, UK | UK | 10mg | 48 | $99.85 |
| Tadalafil (Generic version of Cialis) 10mg | MHRA, UK | UK | 10mg | 60 | $112.95 |
| Tadalafil (Generic version of Cialis) 10mg | MHRA, UK | UK | 10mg | 72 | $134.61 |
| Tadalafil (Generic version of Cialis) 10mg | MHRA, UK | UK | 10mg | 84 | $149.61 |
| Tadalafil (Generic version of Cialis) 10mg | MHRA, UK | UK | 10mg | 88 | $153.28 |


