Sacubitril/Valsartan (Generic version of Entresto) 97/103mg / SACURISE 200
| Drug Name | Manufactured by | Dispensed from | Strength | Qty | Price |
|---|---|---|---|---|---|
| Sacubitril/Valsartan (Generic version of Entresto) 97/103mg / SACURISE 200 | SunPharma, IN | IN | 97/103mg CURRENT EXP AUG 2027 | 105 | $159.28 |
| Sacubitril/Valsartan (Generic version of Entresto) 97/103mg / SACURISE 200 | SunPharma, IN | IN | 97/103mg CURRENT EXP AUG 2027 | 140 | $195.86 |
| Sacubitril/Valsartan (Generic version of Entresto) 97/103mg / SACURISE 200 | SunPharma, IN | IN | 97/103mg CURRENT EXP AUG 2027 | 168 | $233.38 |
| Sacubitril/Valsartan (Generic version of Entresto) 97/103mg / SACURISE 200 | SunPharma, IN | IN | 97/103mg CURRENT EXP AUG 2027 | 70 | $123.28 |
| Sacubitril/Valsartan (Generic version of Entresto) 97/103mg / SACURISE 200 | SunPharma, IN | IN | 97/103mg CURRENT EXP AUG 2027 | 84 | $135.51 |


