Pulmicort Respules (Budesonide) 0.25mg/mL (0.5mg/2mL) / PULMICORT NEBUAMP***
| Drug Name | Manufactured by | Dispensed from | Strength | Qty | Price |
|---|---|---|---|---|---|
| Pulmicort Respules (Budesonide) 0.25mg/mL (0.5mg/2mL) / PULMICORT NEBUAMP*** | AstraZeneca, CA | CA | 0.25mg/mL (0.5mg/2mL) Inhalation Suspension CURRENT EXP OCT 2025 | 100 x 2ml | $191.65 |
| Pulmicort Respules (Budesonide) 0.25mg/mL (0.5mg/2mL) / PULMICORT NEBUAMP*** | AstraZeneca, CA | CA | 0.25mg/mL (0.5mg/2mL) Inhalation Suspension CURRENT EXP OCT 2025 | 120 x 2ml | $222.19 |
| Pulmicort Respules (Budesonide) 0.25mg/mL (0.5mg/2mL) / PULMICORT NEBUAMP*** | AstraZeneca, CA | CA | 0.25mg/mL (0.5mg/2mL) Inhalation Suspension CURRENT EXP OCT 2025 | 140 x 2ml | $252.72 |
| Pulmicort Respules (Budesonide) 0.25mg/mL (0.5mg/2mL) / PULMICORT NEBUAMP*** | AstraZeneca, CA | CA | 0.25mg/mL (0.5mg/2mL) Inhalation Suspension CURRENT EXP OCT 2025 | 20 x 2ml | $69.38 |
| Pulmicort Respules (Budesonide) 0.25mg/mL (0.5mg/2mL) / PULMICORT NEBUAMP*** | AstraZeneca, CA | CA | 0.25mg/mL (0.5mg/2mL) Inhalation Suspension CURRENT EXP OCT 2025 | 40 x 2ml | $98.58 |
| Pulmicort Respules (Budesonide) 0.25mg/mL (0.5mg/2mL) / PULMICORT NEBUAMP*** | AstraZeneca, CA | CA | 0.25mg/mL (0.5mg/2mL) Inhalation Suspension CURRENT EXP OCT 2025 | 60 x 2ml | $129.71 |
| Pulmicort Respules (Budesonide) 0.25mg/mL (0.5mg/2mL) / PULMICORT NEBUAMP*** | AstraZeneca, CA | CA | 0.25mg/mL (0.5mg/2mL) Inhalation Suspension CURRENT EXP OCT 2025 | 80 x 2ml | $157.21 |


