Premarin (Estrogens, Conjugated) 0.625mg
| Drug Name | Manufactured by | Dispensed from | Strength | Qty | Price |
|---|---|---|---|---|---|
| Premarin (Estrogens, Conjugated) 0.625mg | Pfizer, CA | CA | 0.625mg | 112 | $148.02 |
| Premarin (Estrogens, Conjugated) 0.625mg | Pfizer, CA | CA | 0.625mg | 140 | $171.06 |
| Premarin (Estrogens, Conjugated) 0.625mg | Pfizer, IN | IN | 0.625mg | 168 | $272.79 |
| Premarin (Estrogens, Conjugated) 0.625mg | Pfizer, CA | CA | 0.625mg | 168 | $198.56 |
| Premarin (Estrogens, Conjugated) 0.625mg | Pfizer, CA | CA | 0.625mg | 28 | $62.10 |
| Premarin (Estrogens, Conjugated) 0.625mg | Pfizer, CA | CA | 0.625mg | 56 | $88.21 |
| Premarin (Estrogens, Conjugated) 0.625mg | Pfizer, IN | IN | 0.625mg | 84 | $147.64 |
| Premarin (Estrogens, Conjugated) 0.625mg | Pfizer, CA | CA | 0.625mg | 84 | $117.19 |
| Premarin (Estrogens, Conjugated) 0.625mg | Pfizer, UK | UK | 0.625mg CURRENT EXP FEB/2026 | 168 | $237.12 |
| Premarin (Estrogens, Conjugated) 0.625mg | Pfizer, UK | UK | 0.625mg CURRENT EXP FEB/2026 | 252 | $344.89 |
| Premarin (Estrogens, Conjugated) 0.625mg | Pfizer, UK | UK | 0.625mg CURRENT EXP FEB/2026 | 84 | $143.49 |


