Precose (Acarbose) / GLUCOBAY
| Drug Name | Manufactured by | Dispensed from | Strength | Qty | Price |
|---|---|---|---|---|---|
| Precose (Acarbose) / GLUCOBAY | Bayer Inc, CA | CA | 50 mg | 120 | $97.16 |
| Precose (Acarbose) / GLUCOBAY | Bayer Inc, CA | CA | 50 mg | 240 | $153.74 |
| Precose (Acarbose) / GLUCOBAY | Bayer Inc, CA | CA | 50 mg | 360 | $208.95 |
| Precose (Acarbose) / GLUCOBAY | Bayer Inc, CA | CA | 50 mg | 480 | $265.62 |
| Precose (Acarbose) / GLUCOBAY | Bayer Inc, CA | CA | 100 mg | 120 | $116.74 |
| Precose (Acarbose) / GLUCOBAY | Bayer Inc, CA | CA | 100 mg | 240 | $195.89 |
| Precose (Acarbose) / GLUCOBAY | Bayer Inc, CA | CA | 100 mg | 360 | $274.37 |


