Paxil CR (Paroxetine Hydrochloride ER) 12.5mg Extended Release
| Drug Name | Manufactured by | Dispensed from | Strength | Qty | Price |
|---|---|---|---|---|---|
| Paxil CR (Paroxetine Hydrochloride ER) 12.5mg Extended Release | GlaxoSmithKline, CA | CA | 12.5mg Extended Release Tablets | 120 | $347.47 |
| Paxil CR (Paroxetine Hydrochloride ER) 12.5mg Extended Release | GlaxoSmithKline, CA | CA | 12.5mg Extended Release Tablets | 150 | $439.30 |
| Paxil CR (Paroxetine Hydrochloride ER) 12.5mg Extended Release | GlaxoSmithKline, CA | CA | 12.5mg Extended Release Tablets | 180 | $536.43 |
| Paxil CR (Paroxetine Hydrochloride ER) 12.5mg Extended Release | GlaxoSmithKline, CA | CA | 12.5mg Extended Release Tablets | 30 | $108.25 |
| Paxil CR (Paroxetine Hydrochloride ER) 12.5mg Extended Release | GlaxoSmithKline, CA | CA | 12.5mg Extended Release Tablets | 60 | $179.82 |
| Paxil CR (Paroxetine Hydrochloride ER) 12.5mg Extended Release | GlaxoSmithKline, CA | CA | 12.5mg Extended Release Tablets | 90 | $260.99 |


