Jardiance (Empagliflozin) 25mg
| Drug Name | Manufactured by | Dispensed from | Strength | Qty | Price |
|---|---|---|---|---|---|
| Jardiance (Empagliflozin) 25mg | Boehringer, UK | UK | 25mg | 112 | $416.63 |
| Jardiance (Empagliflozin) 25mg | Boehringer, NZ | DE | 25mg | 30 | $119.25 |
| Jardiance (Empagliflozin) 25mg | Boehringer, CA | CA | 25mg | 30 | $120.77 |
| Jardiance (Empagliflozin) 25mg | Boehringer, UK | UK | 25mg | 56 | $223.76 |
| Jardiance (Empagliflozin) 25mg | Boehringer, NZ | DE | 25mg | 60 | $173.14 |
| Jardiance (Empagliflozin) 25mg | Boehringer, CA | CA | 25mg | 60 | $215.02 |
| Jardiance (Empagliflozin) 25mg | Boehringer, UK | UK | 25mg | 84 | $313.82 |
| Jardiance (Empagliflozin) 25mg | Boehringer, NZ | DE | 25mg | 90 | $234.35 |
| Jardiance (Empagliflozin) 25mg | Boehringer, CA | CA | 25mg | 90 | $319.53 |
| Jardiance (Empagliflozin) 25mg | Boehringer, MA | GR | 25mg CURRENT EXP AUG 2028 | 180 | $333.70 |
| Jardiance (Empagliflozin) 25mg | Boehringer, MA | GR | 25mg CURRENT EXP AUG 2028 | 90 | $187.94 |


