Januvia (Sitagliptin Phosphate) 25mg
| Drug Name | Manufactured by | Dispensed from | Strength | Qty | Price |
|---|---|---|---|---|---|
| Januvia (Sitagliptin Phosphate) 25mg | MerckSharp&Dohme, CA | CA | 25mg CURRENT EXP MARCH/2026 | 30 | $160.55 |
| Januvia (Sitagliptin Phosphate) 25mg | MerckSharp&Dohme, CA | CA | 25mg CURRENT EXP MARCH/2026 | 60 | $278.41 |
| Januvia (Sitagliptin Phosphate) 25mg | MerckSharp&Dohme, CA | CA | 25mg CURRENT EXP MARCH/2026 | 90 | $405.04 |
| Januvia (Sitagliptin Phosphate) 25mg | MerckSharp&Dohme, IN | IN | 25mg CURRENT EXP MARCH/2027 | 168 | $206.01 |
| Januvia (Sitagliptin Phosphate) 25mg | MerckSharp&Dohme, IN | IN | 25mg CURRENT EXP MARCH/2027 | 252 | $287.70 |
| Januvia (Sitagliptin Phosphate) 25mg | MerckSharp&Dohme, IN | IN | 25mg CURRENT EXP MARCH/2027 | 28 | $77.66 |
| Januvia (Sitagliptin Phosphate) 25mg | MerckSharp&Dohme, IN | IN | 25mg CURRENT EXP MARCH/2027 | 56 | $100.32 |
| Januvia (Sitagliptin Phosphate) 25mg | MerckSharp&Dohme, IN | IN | 25mg CURRENT EXP MARCH/2027 | 84 | $124.45 |


