Januvia (Sitagliptin Phosphate) 25mg
| Drug Name | Manufactured by | Dispensed from | Strength | Qty | Price |
|---|---|---|---|---|---|
| Januvia (Sitagliptin Phosphate) 25mg | MerckSharp&Dohme, CA | CA | 25mg | 30 | $136.66 |
| Januvia (Sitagliptin Phosphate) 25mg | MerckSharp&Dohme, CA | CA | 25mg | 60 | $250.41 |
| Januvia (Sitagliptin Phosphate) 25mg | MerckSharp&Dohme, CA | CA | 25mg | 90 | $374.57 |
| Januvia (Sitagliptin Phosphate) 25mg | MerckSharp&Dohme, IN | IN | 25mg CURRENT EXP MARCH/2027 | 168 | $206.01 |
| Januvia (Sitagliptin Phosphate) 25mg | MerckSharp&Dohme, IN | IN | 25mg CURRENT EXP MARCH/2027 | 252 | $287.70 |
| Januvia (Sitagliptin Phosphate) 25mg | MerckSharp&Dohme, IN | IN | 25mg CURRENT EXP MARCH/2027 | 28 | $77.66 |
| Januvia (Sitagliptin Phosphate) 25mg | MerckSharp&Dohme, IN | IN | 25mg CURRENT EXP MARCH/2027 | 56 | $100.32 |
| Januvia (Sitagliptin Phosphate) 25mg | MerckSharp&Dohme, IN | IN | 25mg CURRENT EXP MARCH/2027 | 84 | $124.45 |


