INSULIN APIDRA (insulin glulisine)
| Drug Name | Manufactured by | Dispensed from | Strength | Qty | Price |
|---|---|---|---|---|---|
| INSULIN APIDRA (insulin glulisine) | Sanofi Aventis, CA | CA | 100U/ML | 10X10ML | $448.69 |
| INSULIN APIDRA (insulin glulisine) | Sanofi Aventis CA | CA | 100U/ML | 12X10ML | $531.81 |
| INSULIN APIDRA (insulin glulisine) | Sanofi Aventis, CA | CA | 100U/ML | 1X10ML | $69.68 |
| INSULIN APIDRA (insulin glulisine) | Sanofi Aventis, CA | CA | 100U/ML | 2X10ML | $106.11 |
| INSULIN APIDRA (insulin glulisine) | Sanofi Aventis, CA | CA | 100U/ML | 3X10ML | $145.04 |
| INSULIN APIDRA (insulin glulisine) | Sanofi Aventis, CA | CA | 100U/ML | 4X10ML | $186.47 |
| INSULIN APIDRA (insulin glulisine) | Sanofi Aventis, CA | CA | 100U/ML | 5X10ML | $233.12 |


