Flovent Diskus 100 (Fluticasone Propionate) 100mcg/Inh / FLIXOTIDE ACCUHALER
| Drug Name | Manufactured by | Dispensed from | Strength | Qty | Price | 
|---|---|---|---|---|---|
| Flovent Diskus 100 (Fluticasone Propionate) 100mcg/Inh / FLIXOTIDE ACCUHALER | GlaxoSmithKline, NZ | NZ | 100mcg/Inh Metered-Dose Powder for Inhalation CURRENT EXP AUG/2025 | 1x60dose | $63.40 | 
| Flovent Diskus 100 (Fluticasone Propionate) 100mcg/Inh / FLIXOTIDE ACCUHALER | GlaxoSmithKline, NZ | NZ | 100mcg/Inh Metered-Dose Powder for Inhalation CURRENT EXP AUG/2025 | 2x60dose | $73.16 | 
| Flovent Diskus 100 (Fluticasone Propionate) 100mcg/Inh / FLIXOTIDE ACCUHALER | GlaxoSmithKline, NZ | NZ | 100mcg/Inh Metered-Dose Powder for Inhalation CURRENT EXP AUG/2025 | 3x60dose | $83.36 | 
| Flovent Diskus 100 (Fluticasone Propionate) 100mcg/Inh / FLIXOTIDE ACCUHALER | GlaxoSmithKline, NZ | NZ | 100mcg/Inh Metered-Dose Powder for Inhalation CURRENT EXP AUG/2025 | 4x60dose | $94.13 | 
| Flovent Diskus 100 (Fluticasone Propionate) 100mcg/Inh / FLIXOTIDE ACCUHALER | GlaxoSmithKline, NZ | NZ | 100mcg/Inh Metered-Dose Powder for Inhalation CURRENT EXP AUG/2025 | 5x60dose | $105.47 | 



