Entresto (Sacubitril/Valsartan) 97/103mg / VYMADA 200
| Drug Name | Manufactured by | Dispensed from | Strength | Qty | Price |
|---|---|---|---|---|---|
| Entresto (Sacubitril/Valsartan) 97/103mg / VYMADA 200 | Novartis, IT | IN | 97/103mg | 112 | $331.98 |
| Entresto (Sacubitril/Valsartan) 97/103mg / VYMADA 200 | Novartis, IT | IN | 97/103mg | 168 | $491.95 |
| Entresto (Sacubitril/Valsartan) 97/103mg / VYMADA 200 | Novartis, IT | IN | 97/103mg | 224 | $613.22 |
| Entresto (Sacubitril/Valsartan) 97/103mg / VYMADA 200 | Novartis, IT | IN | 97/103mg | 56 | $188.88 |
| Entresto (Sacubitril/Valsartan) 97/103mg / VYMADA 200 | Novartis, IT | IN | 97/103mg | 84 | $260.43 |


