Diovan (Valsartan) 80mg
| Drug Name | Manufactured by | Dispensed from | Strength | Qty | Price | 
|---|---|---|---|---|---|
| Diovan (Valsartan) 80mg | Novartis, IN | IN | 80mg | 112 | $133.34 | 
| Diovan (Valsartan) 80mg | Novartis, AU | VA | 80mg | 112 | $118.83 | 
| Diovan (Valsartan) 80mg | Novartis, in | IN | 80mg | 140 | $150.87 | 
| Diovan (Valsartan) 80mg | Novartis, in | IN | 80mg | 168 | $174.21 | 
| Diovan (Valsartan) 80mg | Novartis, AU | VA | 80mg | 168 | $155.95 | 
| Diovan (Valsartan) 80mg | Novartis, AU | VA | 80mg | 28 | $66.03 | 
| Diovan (Valsartan) 80mg | Novartis, IN | IN | 80mg | 56 | $91.50 | 
| Diovan (Valsartan) 80mg | Novartis, AU | VA | 80mg | 56 | $80.91 | 
| Diovan (Valsartan) 80mg | Novartis, IN | IN | 80mg | 84 | $111.82 | 
| Diovan (Valsartan) 80mg | Novartis, AU | VA | 80mg | 84 | $99.30 | 
| Diovan (Valsartan) 80mg | Novartis, CA | CA | 80mg | 84 | $217.09 | 



