Budesonide (Generic version of Entocort EC) / BUDEZ CR CAP
| Drug Name | Manufactured by | Dispensed from | Strength | Qty | Price |
|---|---|---|---|---|---|
| Budesonide (Generic version of Entocort EC) / BUDEZ CR CAP | SunPharma, IN | IN | 3mg Controlled Release | 100 | $64.27 |
| Budesonide (Generic version of Entocort EC) / BUDEZ CR CAP | SunPharma, IN | IN | 3mg Controlled Release | 150 | $66.95 |
| Budesonide (Generic version of Entocort EC) / BUDEZ CR CAP | SunPharma, IN | IN | 3mg Controlled Release | 200 | $69.63 |
| Budesonide (Generic version of Entocort EC) / BUDEZ CR CAP | SunPharma, IN | IN | 3mg Controlled Release | 250 | $70.00 |
| Budesonide (Generic version of Entocort EC) / BUDEZ CR CAP | SunPharma, IN | IN | 3mg Controlled Release | 300 | $72.73 |
| Budesonide (Generic version of Entocort EC) / BUDEZ CR CAP | SunPharma, IN | IN | 3mg Controlled Release | 400 | $80.63 |
| Budesonide (Generic version of Entocort EC) / BUDEZ CR CAP | SunPharma, IN | IN | 3mg Controlled Release | 50 | $59.68 |
| Budesonide (Generic version of Entocort EC) / BUDEZ CR CAP | SunPharma, IN | IN | 3mg Controlled Release | 500 | $86.27 |
| Budesonide (Generic version of Entocort EC) / BUDEZ CR CAP | SunPharma, IN | IN | 3mg Controlled Release | 600 | $92.04 |


