Advair Diskus (Fluticasone Propionate/Salmeterol Xinafoate) 500/50mcg/Inh / SERETIDE ACCUHALER
| Drug Name | Manufactured by | Dispensed from | Strength | Qty | Price |
|---|---|---|---|---|---|
| Advair Diskus (Fluticasone Propionate/Salmeterol Xinafoate) 500/50mcg/Inh / SERETIDE ACCUHALER | GlaxoSmithKline, IN | FR | 500/50mcg/Inh Metered-Dose Powder for Inhalation CURRENT EXP MAY 2026 | 12X60DS | $323.98 |
| Advair Diskus (Fluticasone Propionate/Salmeterol Xinafoate) 500/50mcg/Inh / SERETIDE ACCUHALER | GlaxoSmithKline, IN | FR | 500/50mcg/Inh Metered-Dose Powder for Inhalation CURRENT EXP MAY 2026 | 1X60DS | $75.37 |
| Advair Diskus (Fluticasone Propionate/Salmeterol Xinafoate) 500/50mcg/Inh / SERETIDE ACCUHALER | GlaxoSmithKline, IN | FR | 500/50mcg/Inh Metered-Dose Powder for Inhalation CURRENT EXP MAY 2026 | 2X60DS | $95.39 |
| Advair Diskus (Fluticasone Propionate/Salmeterol Xinafoate) 500/50mcg/Inh / SERETIDE ACCUHALER | GlaxoSmithKline, IN | FR | 500/50mcg/Inh Metered-Dose Powder for Inhalation CURRENT EXP MAY 2026 | 3X60DS | $125.01 |
| Advair Diskus (Fluticasone Propionate/Salmeterol Xinafoate) 500/50mcg/Inh / SERETIDE ACCUHALER | GlaxoSmithKline, IN | FR | 500/50mcg/Inh Metered-Dose Powder for Inhalation CURRENT EXP MAY 2026 | 6X60DS | $194.22 |
| Advair Diskus (Fluticasone Propionate/Salmeterol Xinafoate) 500/50mcg/Inh / SERETIDE ACCUHALER | GlaxoSmithKline, UK | UK | 500/50mcg/Inh Metered-Dose Powder for Inhalation CURRENT EXP SEPT 2026 | 1X60DS | $134.81 |
| Advair Diskus (Fluticasone Propionate/Salmeterol Xinafoate) 500/50mcg/Inh / SERETIDE ACCUHALER | GlaxoSmithKline, UK | UK | 500/50mcg/Inh Metered-Dose Powder for Inhalation CURRENT EXP SEPT 2026 | 2X60DS | $223.66 |
| Advair Diskus (Fluticasone Propionate/Salmeterol Xinafoate) 500/50mcg/Inh / SERETIDE ACCUHALER | GlaxoSmithKline, UK | UK | 500/50mcg/Inh Metered-Dose Powder for Inhalation CURRENT EXP SEPT 2026 | 3X60DS | $310.43 |


